Top blockers ranked by most blocked shots in European football 2022-23 – 04.07.23
Top blockers ranked by most blocked shots in European football 2022-23
Who finished the season as the top blocker ranked by most blocked shots in European football? Who has made the most blocked shots? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top blockers ranked by most blocked shots in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of blocked shots have made it onto our list.
This statistical article brings you top blockers ranked by most blocked shots in European football for the season 2022-23. Let’s see!
Top blockers ranked by most blocked shots in European football 2022-23
# | Player | Blocked Shots |
---|---|---|
1 | James Tarkowski Everton, 30, D(C) | 78 |
2 | Rasmus Nicolaisen Toulouse, 26, D(C) | 45 |
3 | Ben Mee Brentford, 33, D(CL) | 42 |
4 | Maximilian Kilman Wolverhampton, 26, D(C) | 42 |
5 | Sebastiano Luperto Empoli, 26, D(C) | 42 |
6 | Éder Militão Real Madrid, 25, D(CR) | 39 |
7 | Wout Faes Leicester, 25, D(C) | 37 |
8 | Chris Smalling Roma, 33, D(CR) | 36 |
9 | Lorenzo Pirola Salernitana, 21, D(C) | 35 |
10 | Jubal Auxerre, 29, D(C) | 34 |
11 | Kevin Danso Lens, 24, D(C) | 34 |
12 | Montassar Talbi Lorient, 25, D(C) | 34 |
13 | Rodrigo Ely Almeria, 29, D(C) | 33 |
14 | Marc Oliver Kempf Hertha Berlin, 28, D(C) | 32 |
15 | Ardian Ismajli Empoli, 26, D(C) | 31 |
16 | Axel Disasi Monaco, 25, D(C) | 31 |
17 | Dante Nice, 39, D(C) | 31 |
18 | Ethan Pinnock Brentford, 30, D(C) | 31 |
19 | Antonio Raíllo Mallorca, 31, D(C) | 29 |
20 | Erik Palmer-Brown Troyes, 26, D(C) | 29 |
21 | Federico Baschirotto Lecce, 26, D(C) | 29 |
22 | Leonardo Balerdi Marseille, 24, D(C) | 29 |
23 | Maya Yoshida Schalke 04, 34, D(CR) | 29 |
24 | Nemanja Gudelj Sevilla, 31, D(C),M(C) | 29 |
25 | Thiago Silva Chelsea, 38, D(C) | 29 |
26 | Mateusz Wieteska Clermont Foot, 26, D(C) | 28 |
27 | Nathan Collins Wolverhampton, 22, D(CR) | 28 |
28 | Chris Mepham Bournemouth, 25, D(C) | 27 |
29 | Guillermo Maripán Monaco, 29, D(C) | 27 |
30 | Jan Bednarek Southampton, 27, D(C) | 27 |
A list of the top blockers ranked by most blocked shots in European football.
Blocked Shot – Blocked Shot is where a player blocks a shot on target from an opposing football player.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours