Top blockers ranked by most blocked shots in European football 2022-23 – 21.04.23
Top blockers ranked by most blocked shots in European football 2022-23
Who will finish the season as the top blocker ranked by most blocked shots in European football? Who has made the most blocked shots so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top blockers ranked by most blocked shots in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of blocked shots have made it onto our list.
This statistical article brings you top blockers ranked by most blocked shots in European football of the season so far. Let’s see!
Top blockers ranked by most blocked shots in European football 2022-23
# | Player | Blocked Shots |
---|---|---|
1 | James Tarkowski Everton, 30, D(C) | 68 |
2 | Maximilian Kilman Wolverhampton, 25, D(C) | 37 |
3 | Rasmus Nicolaisen Toulouse, 26, D(C) | 36 |
4 | Chris Smalling Roma, 33, D(CR) | 33 |
5 | Ben Mee Brentford, 33, D(CL) | 32 |
6 | Marc Oliver Kempf Hertha Berlin, 28, D(C) | 32 |
7 | Sebastiano Luperto Empoli, 26, D(C) | 32 |
8 | Wout Faes Leicester, 25, D(C) | 30 |
9 | Éder Militão Real Madrid, 25, D(CR) | 28 |
10 | Jubal Auxerre, 29, D(C) | 28 |
11 | Ardian Ismajli Empoli, 26, D(C) | 27 |
12 | Dante Nice, 39, D(C) | 27 |
13 | Kevin Danso Lens, 24, D(C) | 27 |
14 | Lisandro Martínez Manchester United, 25, D(CL),DMC | 27 |
15 | Lorenzo Pirola Salernitana, 21, D(C) | 27 |
16 | Maya Yoshida Schalke 04, 34, D(CR) | 27 |
17 | Antonio Raíllo Mallorca, 31, D(C) | 26 |
18 | Chris Mepham Bournemouth, 25, D(C) | 26 |
19 | Leonardo Balerdi Marseille, 24, D(C) | 26 |
20 | Axel Disasi Monaco, 25, D(C) | 25 |
21 | Gabriel Magalhães Arsenal, 25, D(C) | 25 |
22 | Julien Laporte Lorient, 29, D(C) | 25 |
23 | Kim Min-Jae Napoli, 26, D(C) | 25 |
24 | Mohammed Salisu Southampton, 24, D(CL) | 25 |
25 | Nemanja Gudelj Sevilla, 31, D(C),M(C) | 25 |
26 | Guillermo Maripán Monaco, 28, D(C) | 24 |
27 | Montassar Talbi Lorient, 24, D(C) | 24 |
28 | Rodrigo Ely Almeria, 29, D(C) | 24 |
29 | Dimitrios Nikolaou Spezia, 24, D(CL) | 23 |
30 | Ethan Pinnock Brentford, 29, D(C) | 23 |
A list of the top blockers ranked by most blocked shots in European football.
Blocked Shot – Blocked Shot is where a player blocks a shot on target from an opposing football player.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours