Top blockers ranked by most blocked shots in European football 2024-25 – 11.08.25
Top blockers ranked by most blocked shots in European football 2024-25
Who finished the season as the top blocker ranked by most blocked shots in European football? Who has made the most blocked shots? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top blockers ranked by most blocked shots in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of blocked shots have made it onto our list.
This statistical article brings you top blockers ranked by most blocked shots in European football for the season 2024-25. Let’s see!
Top blockers ranked by most blocked shots in European football 2024-25
Player | Blocked Shots |
---|---|
1. Nathan Collins, Brentford | 57 |
2. Dara O’Shea, Ipswich | 50 |
3. Murillo, Nottingham Forest | 45 |
4. Taylor Harwood-Bellis, Southampton | 43 |
5. James Tarkowski, Everton | 42 |
6. Maximilian Kilman, West Ham | 40 |
7. Antonio Raíllo, Mallorca | 38 |
8. Sepp van den Berg, Brentford | 38 |
9. Jordan Lefort, Angers | 37 |
10. Kevin Akpoguma, Hoffenheim | 37 |
11. Jan Bednarek, Southampton | 36 |
12. Jubal, Auxerre | 36 |
13. Patrick Mainka, FC Heidenheim | 36 |
14. Enrico Delprato, Parma Calcio 1913 | 35 |
15. Marash Kumbulla, Espanyol | 35 |
16. Wout Faes, Leicester | 35 |
17. Yerry Mina, Cagliari | 35 |
18. Denis Vavro, Wolfsburg | 32 |
19. Federico Baschirotto, Lecce | 32 |
20. Florian Lejeune, Rayo Vallecano | 32 |
21. Jay Idzes, Venezia | 32 |
22. Luca Ranieri, Fiorentina | 32 |
23. Johan Vásquez, Genoa | 31 |
24. Saúl Coco, Torino | 31 |
25. Willi Orbán, RB Leipzig | 31 |
26. Evan Ndicka, Roma | 30 |
27. Matija Nastasic, Leganes | 30 |
28. Abdul Mumin, Rayo Vallecano | 29 |
29. Chrislain Matsima, Augsburg | 29 |
30. Dean Huijsen, Bournemouth | 29 |
31. Gabriel Magalhães, Arsenal | 29 |
32. Sergio González, Leganes | 29 |
33. Armando Izzo, Monza | 28 |
34. Brendan Chardonnet, Brest | 28 |
35. Charlie Cresswell, Toulouse | 28 |
36. Kialonda Gaspar, Lecce | 28 |
37. Javi Sánchez, Real Valladolid | 28 |
38. Joachim Andersen, Fulham | 28 |
39. Scott McKenna, Las Palmas | 28 |
40. Cédric Kipré, Reims | 27 |
41. Julian Weigl, Borussia M.Gladbach | 27 |
42. Léo Pétrot, Saint-Etienne | 27 |
43. Nico Elvedi, Borussia M.Gladbach | 27 |
44. Niklas Stark, Werder Bremen | 27 |
45. Amir Rrahmani, Napoli | 26 |
46. Botond Balogh, Parma Calcio 1913 | 26 |
47. Dan Burn, Newcastle | 26 |
48. Jacob Greaves, Ipswich | 26 |
49. Marc Kempf, Como | 26 |
50. Alejandro Catena, Osasuna | 25 |
A list of the top blockers ranked by most blocked shots in European football.
Blocked Shot – Blocked Shot is where a player blocks a shot on target from an opposing football player.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours