Top dribblers ranked by most dribbles in Eredivisie 2024-25 – 14.03.25
Top dribblers ranked by most dribbles in Eredivisie 2024-25
Who will finish the season as the top dribbler ranked by most dribbles in Eredivisie? Who has made the most dribbles so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top dribblers ranked by most dribbles in Eredivisie.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of dribbles have made it onto our list.
This statistical article brings you top dribblers ranked by most dribbles in Eredivisie of the season so far. Let’s see!
Top dribblers ranked by most dribbles in Eredivisie 2024-25
Player | Dribbles |
---|---|
1. Richonell Margaret, RKC Waalwijk | 59 |
2. Yoann Cathline, FC Utrecht | 55 |
3. Ringo Meerveld, Willem II | 52 |
4. Vasilios Zagaritis, Almere City FC | 46 |
5. Filip Krastev, PEC Zwolle | 42 |
6. Dylan Mbayo, PEC Zwolle | 41 |
7. Igor Paixão, Feyenoord | 41 |
8. Johan Bakayoko, PSV Eindhoven | 40 |
9. Luciano Valente, FC Groningen | 37 |
10. Mika Godts, Ajax | 37 |
11. Leo Sauer, NAC Breda | 35 |
12. Juho Talvitie, Heracles | 34 |
13. Anis Hadj Moussa, Feyenoord | 33 |
14. Bertrand Traoré, Ajax | 32 |
15. Sontje Hansen, NEC Nijmegen | 31 |
16. Ilias Sebaoui, SC Heerenveen | 29 |
17. Junior Kadile, Almere City FC | 28 |
18. Levi Smans, SC Heerenveen | 27 |
19. Sayfallah Ltaief, Twente | 27 |
20. Kristoffer Peterson, Fortuna Sittard | 26 |
21. Malik Tillman, PSV Eindhoven | 26 |
22. Quinten Timber, Feyenoord | 26 |
23. Oliver Antman, Go Ahead Eagles | 25 |
24. Mitchell Dijks, Fortuna Sittard | 24 |
25. Paxten Aaronson, FC Utrecht | 24 |
26. Noa Lang, PSV Eindhoven | 23 |
27. Alen Halilovic, Fortuna Sittard | 22 |
28. Brayann Pereira, NEC Nijmegen | 22 |
29. Brian De Keersmaecker, Heracles | 22 |
30. Mauro Júnior, PSV Eindhoven | 22 |
31. Ismael Saibari, PSV Eindhoven | 21 |
32. Jakob Breum, Go Ahead Eagles | 21 |
33. Mohamed Nassoh, Sparta Rotterdam | 21 |
34. Stije Resink, FC Groningen | 21 |
35. Alireza Jahanbakhsh, SC Heerenveen | 20 |
36. Basar Önal, NEC Nijmegen | 20 |
37. Camiel Neghli, Sparta Rotterdam | 20 |
38. Mohamed Ihattaren, RKC Waalwijk | 20 |
39. Thom van Bergen, FC Groningen | 20 |
40. Amar Fatah, Willem II | 18 |
41. Ibrahim Osman, Feyenoord | 18 |
42. Jamiro Monteiro, PEC Zwolle | 18 |
43. Mayckel Lahdo, AZ Alkmaar | 18 |
44. Yassin Oukili, RKC Waalwijk | 17 |
45. Adi Nalic, Almere City FC | 16 |
46. Anouar El Azzouzi, PEC Zwolle | 16 |
47. Ezequiel Bullaude, Fortuna Sittard | 16 |
48. Jasper Dahlhaus, Fortuna Sittard | 16 |
49. Kian Fitz-Jim, Ajax | 16 |
50. Kornelius Hansen, Almere City FC | 16 |
A list of the top dribblers ranked by most dribbles in Eredivisie.
Dribble – Dribble is an attempt by a football player to beat an opponent when they have possession of the ball.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours