Top dribblers ranked by most dribbles in Serie A 2023-24 – 14.03.24
Top dribblers ranked by most dribbles in Serie A 2023-24
Who will finish the season as the top dribbler ranked by most dribbles in Serie A? Who has made the most dribbles so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top dribblers ranked by most dribbles in Serie A.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of dribbles have made it onto our list.
This statistical article brings you top dribblers ranked by most dribbles in Serie A of the season so far. Let’s see!
Top dribblers ranked by most dribbles in Serie A 2023-24
# | Player | Dribbles |
---|---|---|
1 | Matías Soulé Frosinone, 20, AM(CR) | 78 |
2 | Khvicha Kvaratskhelia Napoli, 23, AM(CLR),FW | 72 |
3 | Rafael Leão AC Milan, 24, AM(CL),FW | 49 |
4 | Armand Laurienté Sassuolo, 25, AM(LR),FW | 47 |
5 | Festy Ebosele Udinese, 21, M(R) | 45 |
6 | Lameck Banda Lecce, 23, AM(L) | 41 |
7 | Joshua Zirkzee Bologna, 22, FW | 40 |
8 | Mattia Zaccagni Lazio, 28, AM(CL),FW | 40 |
9 | Albert Gudmundsson Genoa, 26, AM(CLR),FW | 37 |
10 | Christian Pulisic AC Milan, 25, M(CLR),FW | 35 |
11 | Raoul Bellanova Torino, 23, M(R) | 35 |
12 | Lazar Samardzic Udinese, 22, AM(C) | 33 |
13 | Pontus Almqvist Lecce, 24, AM(LR),FW | 33 |
14 | Felipe Anderson Lazio, 30, M(CLR),FW | 32 |
15 | Tomás Suslov Verona, 21, M(CLR) | 32 |
16 | Alexis Saelemaekers Bologna, 24, M(LR) | 31 |
17 | Charles De Ketelaere Atalanta, 23, M(CLR),FW | 31 |
18 | Matteo Cancellieri Empoli, 22, AM(CLR) | 31 |
19 | Cyril Ngonge Verona, 23, AM(CR),FW | 29 |
20 | Florian Thauvin Udinese, 31, M(CLR),FW | 29 |
21 | Dan Ndoye Bologna, 23, AM(LR) | 27 |
22 | Marcus Thuram Inter, 26, AM(L),FW | 27 |
23 | Matteo Politano Napoli, 30, AM(CLR),FW | 27 |
24 | Nicolás González Fiorentina, 25, M(CLR),FW | 27 |
25 | Ademola Lookman Atalanta, 26, AM(CLR),FW | 26 |
26 | Federico Chiesa Juventus, 26, M(CLR),FW | 26 |
27 | Gaetano Oristanio Cagliari, 21, AM(CLR),FW | 26 |
28 | Ruben Loftus-Cheek AC Milan, 28, M(CLR) | 26 |
29 | Duván Zapata Torino, 32, FW | 25 |
30 | Riccardo Orsolini Bologna, 27, M(CR),FW | 25 |
31 | Tijjani Reijnders AC Milan, 25, M(C) | 25 |
32 | Giacomo Bonaventura Fiorentina, 34, M(CLR) | 24 |
33 | Adrien Rabiot Juventus, 28, DMC,M(L) | 23 |
34 | Nicolò Cambiaghi Empoli, 23, AM(CLR),FW | 23 |
35 | Paulo Dybala Roma, 30, AM(CR),FW | 22 |
36 | Théo Hernández AC Milan, 26, D(CL),M(L) | 22 |
37 | Zito Luvumbo Cagliari, 22, FW | 22 |
38 | Frank Anguissa Napoli, 28, M(C) | 21 |
39 | Hassane Kamara Udinese, 30, D(L),M(LR) | 21 |
40 | Jovane Cabral Salernitana, 25, AM(CLR),FW | 21 |
A list of the top dribblers ranked by most dribbles in Serie A.
Dribble – Dribble is an attempt by a football player to beat an opponent when they have possession of the ball.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours