Top dribblers ranked by most dribbles in the Premier League 2022-23 – 11.02.23
Top dribblers ranked by most dribbles in the Premier League 2022-23
Who will finish the season as the top dribbler ranked by most dribbles in the Premier League? Who has made the most dribbles so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top dribblers ranked by most dribbles in the Premier League.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of dribbles have made it onto our list.
This statistical article brings you top dribblers ranked by most dribbles in the Premier League of the season so far. Let’s see!
Top dribblers ranked by most dribbles in the Premier League 2022-23
# | Player | Dribbles |
---|---|---|
1 | Eberechi Eze Crystal Palace, 24, AM(CLR) | 33 |
2 | Gabriel Martinelli Arsenal, 21, AM(L),FW | 33 |
3 | Wilfried Zaha Crystal Palace, 30, AM(LR),FW | 32 |
4 | Saïd Benrahma West Ham, 27, AM(CLR) | 31 |
5 | Marcus Tavernier Bournemouth, 23, M(CLR) | 30 |
6 | João Cancelo Manchester City, 28, D(LR),M(R) | 28 |
7 | Bukayo Saka Arsenal, 21, D(L),M(CLR) | 27 |
8 | Gabriel Jesus Arsenal, 25, AM(LR),FW | 27 |
9 | Leon Bailey Aston Villa, 25, M(CLR),FW | 27 |
10 | Joelinton Newcastle, 26, AM(CLR),FW | 26 |
11 | Jordan Ayew Crystal Palace, 31, AM(CLR),FW | 26 |
12 | Solly March Brighton, 28, M(CLR) | 26 |
13 | Jack Harrison Leeds, 26, AM(CLR),FW | 24 |
14 | Marcus Rashford Manchester United, 25, AM(CLR),FW | 24 |
15 | Morgan Gibbs-White Nottingham Forest, 23, AM(CLR),FW | 24 |
16 | Kaoru Mitoma Brighton, 25, M(L) | 23 |
17 | Allan Saint-Maximin Newcastle, 25, AM(CLR),FW | 22 |
18 | Dejan Kulusevski Tottenham, 22, AM(CR),FW | 22 |
19 | Martin Ødegaard Arsenal, 24, AM(CR) | 22 |
20 | Michael Olise Crystal Palace, 21, AM(CLR) | 22 |
21 | Bernardo Silva Manchester City, 28, M(CLR),FW | 21 |
22 | Brenden Aaronson Leeds, 22, AM(CLR) | 21 |
23 | Bruno Guimarães Newcastle, 25, DMC | 21 |
24 | Harry Kane Tottenham, 29, AM(C),FW | 21 |
25 | Mohamed Salah Liverpool, 30, AM(CLR),FW | 21 |
26 | Jack Grealish Manchester City, 27, AM(CL),FW | 20 |
27 | Kiernan Dewsbury-Hall Leicester, 24, M(C) | 20 |
28 | Miguel Almirón Newcastle, 28, AM(CLR),FW | 20 |
29 | Rodrigo Bentancur Tottenham, 25, M(C) | 20 |
30 | Adama Traoré Wolverhampton, 27, M(CLR),FW | 19 |
A list of the top dribblers ranked by most dribbles in the Premier League.
Dribble – Dribble is an attempt by a football player to beat an opponent when they have possession of the ball.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours