Top dribblers ranked by most dribbles in the Premier League 2023-24 – 24.10.23
Top dribblers ranked by most dribbles in the Premier League 2023-24
Who will finish the season as the top dribbler ranked by most dribbles in the Premier League? Who has made the most dribbles so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top dribblers ranked by most dribbles in the Premier League.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of dribbles have made it onto our list.
This statistical article brings you top dribblers ranked by most dribbles in the Premier League of the season so far. Let’s see!
Top dribblers ranked by most dribbles in the Premier League 2023-24
# | Player | Dribbles |
---|---|---|
1 | Eberechi Eze Crystal Palace, 25, AM(CLR) | 27 |
2 | Marcus Rashford Manchester United, 25, AM(CLR),FW | 22 |
3 | Luca Koleosho Burnley, 19, Forward | 21 |
4 | Matheus Cunha Wolves, 24, AM(CL),FW | 19 |
5 | Pedro Neto Wolves, 23, AM(CLR),FW | 18 |
6 | Yves Bissouma Tottenham, 27, M(C) | 17 |
7 | Marcus Tavernier Bournemouth, 24, M(CLR) | 16 |
8 | Raheem Sterling Chelsea, 28, M(CLR),FW | 16 |
9 | Jérémy Doku Manchester City, 21, AM(LR) | 15 |
10 | Jordan Ayew Crystal Palace, 32, AM(CLR),FW | 15 |
11 | Kaoru Mitoma Brighton, 26, M(L) | 15 |
12 | Phil Foden Manchester City, 23, AM(CLR),FW | 15 |
13 | Morgan Gibbs-White Nottingham Forest, 23, AM(CLR),FW | 14 |
14 | Bukayo Saka Arsenal, 22, D(L),M(CLR) | 13 |
15 | Dejan Kulusevski Tottenham, 23, AM(CR),FW | 13 |
16 | Gabriel Jesus Arsenal, 26, AM(LR),FW | 13 |
17 | James Maddison Tottenham, 26, AM(CLR) | 13 |
18 | Nélson Semedo Wolves, 29, D(LR),M(R) | 13 |
19 | Nicolas Jackson Chelsea, 22, FW | 13 |
20 | Alexander Isak Newcastle, 24, AM(L),FW | 12 |
21 | Anthony Gordon Newcastle, 22, AM(CLR) | 12 |
22 | John McGinn Aston Villa, 28, M(CLR) | 12 |
23 | Luis Díaz Liverpool, 26, AM(L) | 12 |
24 | Michail Antonio West Ham, 33, D(R),M(CLR),FW | 12 |
25 | Matheus Nunes Wolves, 25, M(CLR) | 11 |
26 | Bruno Guimarães Newcastle, 25, DMC | 10 |
27 | Chiedozie Ogbene Luton, 26, M(CLR),FW | 10 |
28 | Hwang Hee-Chan Wolves, 27, AM(CLR),FW | 10 |
29 | Jarrod Bowen West Ham, 26, AM(CLR),FW | 10 |
30 | Lucas Paquetá West Ham, 26, M(CLR),FW | 10 |
A list of the top dribblers ranked by most dribbles in the Premier League.
Dribble – Dribble is an attempt by a football player to beat an opponent when they have possession of the ball.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours