Top footballers ranked by most clearances in European football 2022-23 – 25.04.23
Top footballers ranked by most clearances in European football 2022-23
Who will finish the season as the top footballer ranked by most clearances in European football? Who has made the most clearances so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top footballers ranked by most clearances in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of clearances have made it onto our list.
This statistical article brings you top footballers ranked by most clearances in European football of the season so far. Let’s see!
Top footballers ranked by most clearances in European football 2022-23
# | Player | Clearances |
---|---|---|
1 | Ethan Pinnock Brentford, 29, D(C) | 177 |
2 | Joachim Andersen Crystal Palace, 26, D(C) | 162 |
3 | James Tarkowski Everton, 30, D(C) | 161 |
4 | Rodrigo Ely Almeria, 29, D(C) | 152 |
5 | Andrei Girotto Nantes, 31, D(C),DMC | 150 |
6 | Jubal Auxerre, 29, D(C) | 150 |
7 | Federico Baschirotto Lecce, 26, D(C) | 149 |
8 | Montassar Talbi Lorient, 24, D(C) | 145 |
9 | Antonio Raíllo Mallorca, 31, D(C) | 143 |
10 | Maximilian Kilman Wolverhampton, 25, D(C) | 143 |
11 | Jaka Bijol Udinese, 24, D(C),M(C),FW | 138 |
12 | Erik Palmer-Brown Troyes, 25, D(C) | 135 |
13 | Chris Mepham Bournemouth, 25, D(C) | 130 |
14 | Evan Ndicka Eintracht Frankfurt, 23, D(CL) | 128 |
15 | Rasmus Nicolaisen Toulouse, 26, D(C) | 128 |
16 | Sebastiano Luperto Empoli, 26, D(C) | 128 |
17 | Domingos Duarte Getafe, 28, D(C) | 127 |
18 | Nico Elvedi Borussia M.Gladbach, 26, D(CLR) | 127 |
19 | Alexander Djiku Strasbourg, 28, D(CR),DMC | 126 |
20 | Robin Koch Leeds, 26, D(C),DMC | 125 |
21 | Maya Yoshida Schalke 04, 34, D(CR) | 123 |
22 | Timo Hübers FC Koln, 26, D(C) | 123 |
23 | Alejandro Catena Rayo Vallecano, 28, D(C) | 121 |
24 | David García Osasuna, 29, D(C) | 121 |
25 | Joseph Aidoo Celta Vigo, 27, D(C) | 121 |
26 | Marcos Senesi Bournemouth, 25, D(C) | 120 |
27 | Matthias Ginter Freiburg, 29, D(CR),DMC | 120 |
28 | Mohammed Salisu Southampton, 24, D(CL) | 119 |
29 | Tyrone Mings Aston Villa, 30, D(CL) | 119 |
30 | Chris Smalling Roma, 33, D(CR) | 118 |
A list of the top footballers ranked by most clearances in European football.
Clearance – Clearance is a defensive action where a football player kicks the ball away from his own goal with no intended recipient.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours