Top footballers ranked by most clearances in European football 2023-24 – 03.08.24
Top footballers ranked by most clearances in European football 2023-24
Who finished the season as the top footballer ranked by most clearances in European football? Who has made the most clearances? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top footballers ranked by most clearances in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of clearances have made it onto our list.
This statistical article brings you top footballers ranked by most clearances in European football for the season 2023-24. Let’s see!
Top footballers ranked by most clearances in European football 2023-24
# | Player | Clearances |
---|---|---|
1 | Joachim Andersen Crystal Palace, 28, D(C) | 202 |
2 | James Tarkowski Everton, 31, D(C) | 186 |
3 | Murillo Nottingham Forest, 21, D(C) | 185 |
4 | Maximilian Kilman Wolves, 27, D(C) | 179 |
5 | Felix Uduokhai Augsburg, 26, D(C) | 174 |
6 | Alberto Dossena Cagliari, 25, D(C) | 168 |
7 | Ethan Pinnock Brentford, 31, D(C) | 167 |
8 | Timo Hübers FC Koln, 27, D(C) | 167 |
9 | Dara O’Shea Burnley, 25, D(CR) | 158 |
10 | Kurt Zouma West Ham, 29, D(CR) | 158 |
11 | Jarrad Branthwaite Everton, 21, D(C) | 157 |
12 | Patrick Mainka FC Heidenheim, 29, D(C) | 156 |
13 | Sergio Ramos Sevilla, 38, D(CR) | 156 |
14 | Carl Starfelt Celta Vigo, 29, D(C) | 155 |
15 | Florian Lejeune Rayo Vallecano, 33, D(C) | 154 |
16 | Rasmus Nicolaisen Toulouse, 27, D(C) | 154 |
17 | Sepp van den Berg Mainz 05, 22, D(CR),M(R) | 154 |
18 | Sebastiano Luperto Empoli, 27, D(CL) | 151 |
19 | Thiago Silva Chelsea, 39, D(C) | 150 |
20 | Unai Núñez Celta Vigo, 27, D(C) | 150 |
21 | Caleb Okoli Frosinone, 22, D(C) | 149 |
22 | Waldemar Anton VfB Stuttgart, 27, D(CR),DMC | 148 |
23 | Nehuén Pérez Udinese, 24, D(C) | 147 |
24 | Auston Trusty Sheffield United, 25, D(CL) | 145 |
25 | Germán Pezzella Real Betis, 32, D(C) | 144 |
26 | Bremer Juventus, 27, D(C) | 144 |
27 | Diogo Leite Union Berlin, 25, D(C) | 143 |
28 | Mika Mármol Las Palmas, 22, D(C) | 143 |
29 | Nico Elvedi Borussia M.Gladbach, 27, D(CLR) | 143 |
30 | Simone Romagnoli Frosinone, 34, D(C) | 143 |
31 | Federico Baschirotto Lecce, 27, D(C) | 142 |
32 | Virgil van Dijk Liverpool, 32, D(C) | 142 |
33 | Willian Pacho Eintracht Frankfurt, 22, D(C) | 140 |
34 | Gautier Lloris Le Havre, 28, D(C) | 138 |
35 | Illia Zabarnyi Bournemouth, 21, D(C) | 138 |
36 | Jaka Bijol Udinese, 25, D(C),M(C),FW | 137 |
37 | Jeff Chabot FC Koln, 26, D(C) | 136 |
38 | Teden Mengi Luton, 22, D(C) | 136 |
39 | Robin Koch Eintracht Frankfurt, 27, D(C),DMC | 135 |
40 | Anel Ahmedhodzic Sheffield United, 25, D(C) | 134 |
A list of the top footballers ranked by most clearances in European football.
Clearance – Clearance is a defensive action where a football player kicks the ball away from his own goal with no intended recipient.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours