Top footballers ranked by most offsides in European football 2022-23 – 29.01.23
Top footballers ranked by most offsides in European football 2022-23
Who will finish the season as the top footballer ranked by most offsides in European football? Who has made the most offsides so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top footballers ranked by most offsides in European football.
Loads of football players can be bad in this statistical category, however only the footballers with the biggest number of offsides have made it onto our list.
This statistical article brings you top footballers ranked by most offsides in European football of the season so far. Let’s see!
Top footballers ranked by most offsides in European football 2022-23
# | Player | Offsides |
---|---|---|
1 | Kai Havertz Chelsea, 23, M(CR),FW | 20 |
2 | Simon Terodde Schalke 04, 34, FW | 20 |
3 | Kylian Mbappé Paris Saint-Germain, 24, AM(LR),FW | 19 |
4 | Valentín Castellanos Girona, 24, AM(R),FW | 19 |
5 | Cyriel Dessers Cremonese, 28, FW | 17 |
6 | Georginio Rutter Hoffenheim, 20, FW | 17 |
7 | Álvaro Morata Atletico Madrid, 30, AM(L),FW | 16 |
8 | Iñaki Williams Athletic Bilbao, 28, AM(CLR),FW | 16 |
9 | Ivan Toney Brentford, 26, FW | 16 |
10 | Mounaïm El Idrissy AC Ajaccio, 23, FW | 16 |
11 | Vedat Muriqi Mallorca, 28, FW | 16 |
12 | Elye Wahi Montpellier, 20, AM(L),FW | 15 |
13 | Emmanuel Gyasi Spezia, 29, M(LR),FW | 15 |
14 | Folarin Balogun Reims, 21, FW | 15 |
15 | Sadio Mané Bayern Munich, 30, AM(CLR),FW | 15 |
16 | Takefusa Kubo Real Sociedad, 21, AM(CLR),FW | 15 |
17 | Enes Ünal Getafe, 25, FW | 14 |
18 | Karim Benzema Real Madrid, 35, FW | 14 |
19 | Krzysztof Piatek Salernitana, 27, FW | 14 |
20 | Mama Baldé Troyes, 27, D(R),M(CLR),FW | 14 |
21 | Niclas Füllkrug Werder Bremen, 29, FW | 14 |
22 | Dominic Calvert-Lewin Everton, 25, AM(L),FW | 13 |
23 | Jamie Vardy Leicester, 36, AM(L),FW | 13 |
24 | Kevin Lasagna Verona, 30, AM(CL),FW | 13 |
25 | Marcus Thuram Borussia M.Gladbach, 25, AM(L),FW | 13 |
26 | Mohamed Salah Liverpool, 30, AM(CLR),FW | 13 |
27 | Randal Kolo Muani Eintracht Frankfurt, 24, AM(R),FW | 13 |
28 | Sheraldo Becker Union Berlin, 27, AM(CLR),FW | 13 |
29 | Thijs Dallinga Toulouse, 22, FW | 13 |
30 | Victor Osimhen Napoli, 24, FW | 13 |
A list of the top footballers ranked by most offsides in European football.
Offside – Awarded to the player deemed to be in an offside position where a free kick is awarded.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours