Top goalkeepers ranked by most saves in European football 2023-24 – 16.08.24
Top goalkeepers ranked by most saves in European football 2023-24
Who finished the season as the top goalkeeper ranked by most saves in European football? Who has made the most saves? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top goalkeepers ranked by most saves in European football.
Loads of football players can be good in this statistical category, however only the goalkeepers with the biggest number of saves have made it onto our list.
This statistical article brings you top goalkeepers ranked by most saves in European football for the season 2023-24. Let’s see!
Top goalkeepers ranked by most saves in European football 2023-24
# | Player | Saves |
---|---|---|
1 | André Onana Manchester United, 28, GK | 146 |
2 | Oliver Baumann Hoffenheim, 34, GK | 146 |
3 | Filip Jørgensen Villarreal, 22, GK | 143 |
4 | Yvon Mvogo Lorient, 30, GK | 142 |
5 | Thomas Kaminski Luton, 31, GK | 140 |
6 | Alphonse Areola West Ham, 31, GK | 138 |
7 | Mory Diaw Clermont Foot, 31, GK | 135 |
8 | Bernd Leno Fulham, 32, GK | 133 |
9 | José Sá Wolves, 31, GK | 131 |
10 | Wes Foderingham Sheffield United, 33, GK | 130 |
11 | Alexandre Oukidja Metz, 35, GK | 128 |
12 | Michele Di Gregorio Monza, 26, GK | 126 |
13 | Marcel Schuhen Darmstadt, 31, GK | 124 |
14 | Kevin Müller FC Heidenheim, 33, GK | 122 |
15 | Paulo Gazzaniga Girona, 32, GK | 122 |
16 | Wladimiro Falcone Lecce, 29, GK | 120 |
17 | David Soria Getafe, 31, GK | 119 |
18 | Manuel Riemann Bochum, 35, GK | 118 |
19 | Jordan Pickford Everton, 30, GK | 117 |
20 | Mark Flekken Brentford, 31, GK | 113 |
21 | Arthur Desmas Le Havre, 30, GK | 112 |
22 | Luís Maximiano Almeria, 25, GK | 112 |
23 | Álvaro Vallés Las Palmas, 26, GK | 111 |
24 | Moritz Nicolas Borussia M.Gladbach, 26, GK | 111 |
25 | Neto Bournemouth, 34, GK | 111 |
26 | Guglielmo Vicario Tottenham, 27, GK | 109 |
27 | Finn Dahmen Augsburg, 26, GK | 108 |
28 | Marvin Schwäbe FC Koln, 29, GK | 108 |
29 | Anthony Lopes Lyon, 33, GK | 107 |
30 | Frederik Rønnow Union Berlin, 31, GK | 107 |
31 | Giorgi Mamardashvili Valencia, 23, GK | 106 |
32 | James Trafford Burnley, 21, GK | 106 |
33 | Lorenzo Montipò Verona, 28, GK | 105 |
34 | Stole Dimitrievski Rayo Vallecano, 30, GK | 105 |
35 | Conan Ledesma Cadiz, 31, GK | 104 |
36 | Steve Mandanda Rennes, 39, GK | 104 |
37 | Benjamin Lecomte Montpellier, 33, GK | 103 |
38 | Vanja Milinkovic-Savic Torino, 27, GK | 103 |
39 | Brice Samba Lens, 30, GK | 102 |
40 | Jan Oblak Atletico Madrid, 31, GK | 101 |
A list of the top goalkeepers ranked by most saves in European football.
Save – A goalkeeper preventing the ball from entering the goal with any part of his body when facing an intentional attempt from an opposition player.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours