Top interceptors ranked by most interceptions in European football 2023-24 – 07.10.23
Top interceptors ranked by most interceptions in European football 2023-24
Who will finish the season as the top interceptor ranked by most interceptions in European football? Who has made the most interceptions so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top interceptors ranked by most interceptions in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of interceptions have made it onto our list.
This statistical article brings you top interceptors ranked by most interceptions in European football of the season so far. Let’s see!
Top interceptors ranked by most interceptions in European football 2023-24
# | Player | Interceptions |
---|---|---|
1 | Laurent Abergel Lorient, 30, DMC | 18 |
2 | Timo Hübers FC Koln, 27, D(C) | 17 |
3 | Cheick Doucouré Crystal Palace, 23, DMC | 16 |
4 | Danilo Juventus, 32, D(CLR),DMC | 16 |
5 | Frédéric Guilbert Strasbourg, 28, D(CLR),M(R) | 16 |
6 | Nemanja Maksimovic Getafe, 28, M(C) | 16 |
7 | Falaye Sacko Montpellier, 28, D(CR),M(R) | 15 |
8 | Martin Valjent Mallorca, 27, D(C) | 15 |
9 | Maximilian Wöber Borussia M.Gladbach, 25, D(CL) | 15 |
10 | Dominik Kohr Mainz 05, 29, D(C),DMC | 14 |
11 | Giorgio Scalvini Atalanta, 19, D(C) | 14 |
12 | Jeff Chabot FC Koln, 25, D(C) | 14 |
13 | Mario Lemina Wolves, 30, DMC | 14 |
14 | Marvin Mehlem Darmstadt, 26, M(CL) | 14 |
15 | Matthieu Udol Metz, 27, D(CL),M(L) | 14 |
16 | Tim Siersleben FC Heidenheim, 23, D(C) | 14 |
17 | Yoann Salmier Le Havre, 30, D(CR) | 14 |
18 | Ivan Ordets Bochum, 31, D(C) | 13 |
19 | John Egan Sheffield United, 30, D(C) | 13 |
20 | Lucas Digne Aston Villa, 30, D(CL),M(L) | 13 |
21 | Lucas Robertone Almeria, 26, M(C) | 13 |
22 | Martín Zubimendi Real Sociedad, 24, DMC | 13 |
23 | Nemanja Matic Rennes, 35, DMC | 13 |
24 | Norbert Gyömbér Salernitana, 31, D(CR),DMC | 13 |
25 | Odilon Kossounou Bayer Leverkusen, 22, D(CR) | 13 |
26 | Virgil van Dijk Liverpool, 32, D(C) | 13 |
27 | Yves Bissouma Tottenham, 27, M(C) | 13 |
28 | Aleix García Girona, 26, DMC | 12 |
29 | Arouna Sangante Le Havre, 21, D(C) | 12 |
30 | Azor Matusiwa Reims, 25, DMC | 12 |
A list of the top interceptors ranked by most interceptions in European football.
Interception – This is where a player reads an opponent’s pass and intercepts the ball by moving into the line of the intended pass.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours