Top interceptors ranked by most interceptions in European football 2023-24 – 14.08.24
Top interceptors ranked by most interceptions in European football 2023-24
Who finished the season as the top interceptor ranked by most interceptions in European football? Who has made the most interceptions? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top interceptors ranked by most interceptions in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of interceptions have made it onto our list.
This statistical article brings you top interceptors ranked by most interceptions in European football for the season 2023-24. Let’s see!
Top interceptors ranked by most interceptions in European football 2023-24
# | Player | Interceptions |
---|---|---|
1 | Antonee Robinson Fulham, 26, D(L),M(L) | 80 |
2 | Anton Stach Hoffenheim, 25, M(C) | 72 |
3 | Frédéric Guilbert Strasbourg, 29, D(CLR),M(R) | 71 |
4 | Alessandro Buongiorno Torino, 25, D(C) | 69 |
5 | Arouna Sangante Le Havre, 22, D(CR) | 66 |
6 | Lewis Cook Bournemouth, 27, M(CL) | 65 |
7 | Timo Hübers FC Koln, 27, D(C) | 63 |
8 | Laurent Abergel Lorient, 31, DMC | 61 |
9 | Giorgio Scalvini Atalanta, 20, D(C) | 59 |
10 | Berat Djimsiti Atalanta, 31, D(C) | 57 |
11 | Teden Mengi Luton, 22, D(C) | 57 |
12 | Neto Borges Clermont Foot, 27, D(CL),M(L) | 57 |
13 | James Tarkowski Everton, 31, D(C) | 56 |
14 | Bernardo Bochum, 29, D(CLR),M(L) | 55 |
15 | Emmanuel Agbadou Reims, 27, D(CR),DMC | 55 |
16 | Christian Nørgaard Brentford, 30, D(C),DMC | 54 |
17 | Brendan Chardonnet Brest, 29, D(C) | 53 |
18 | Florian Grillitsch Hoffenheim, 28, D(C),M(CL) | 52 |
19 | Ryan Christie Bournemouth, 29, M(CLR),FW | 52 |
20 | Unai Núñez Celta Vigo, 27, D(C) | 52 |
21 | Leonardo Balerdi Marseille, 25, D(C) | 51 |
22 | Lucas Robertone Almeria, 27, M(C) | 51 |
23 | Marin Pongracic Lecce, 26, D(C) | 51 |
24 | Morten Frendrup Genoa, 23, D(R),DMC | 51 |
25 | Wilfried Singo Monaco, 23, D(CR),M(R) | 51 |
26 | Jarrad Branthwaite Everton, 21, D(C) | 50 |
27 | Matthieu Udol Metz, 28, D(CL),M(L) | 50 |
28 | Milan Badelj Genoa, 35, M(C) | 50 |
29 | Riccardo Calafiori Bologna, 22, D(CL) | 50 |
30 | Pepelu Valencia, 25, DMC | 49 |
31 | Patrick Mainka FC Heidenheim, 29, D(C) | 49 |
32 | Julian Weigl Borussia M.Gladbach, 28, D(C),DMC | 48 |
33 | Maxence Caqueret Lyon, 24, M(C) | 48 |
34 | Adrien Tameze Torino, 30, D(C),M(C) | 47 |
35 | Denis Zakaria Monaco, 27, D(C),DMC | 47 |
36 | Diogo Leite Union Berlin, 25, D(C) | 47 |
37 | Willian Pacho Eintracht Frankfurt, 22, D(C) | 47 |
38 | Felix Uduokhai Augsburg, 26, D(C) | 46 |
39 | João Palhinha Fulham, 28, DMC | 46 |
40 | Maximilian Mittelstädt VfB Stuttgart, 27, D(L),M(CL) | 46 |
A list of the top interceptors ranked by most interceptions in European football.
Interception – This is where a player reads an opponent’s pass and intercepts the ball by moving into the line of the intended pass.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours