Top most fouled players in the Bundesliga 2023-24 – 17.03.24
Top most fouled players in the Bundesliga 2023-24
Who will finish the season as the most fouled player in the Bundesliga? Who has been most fouled so far this season? And how many times? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the most fouled players in the Bundesliga.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of fouls have made it onto our list.
This statistical article brings you top most fouled players in the Bundesliga of the season so far. Let’s see!
Top most fouled players in the Bundesliga 2023-24
# | Player | Fouls Won |
---|---|---|
1 | Xavi Simons RB Leipzig, 20, AM(CLR),FW | 58 |
2 | Atakan Karazor VfB Stuttgart, 27, D(C),DMC | 49 |
3 | Loïs Openda RB Leipzig, 24, FW | 48 |
4 | Omar Marmoush Eintracht Frankfurt, 25, AM(L),FW | 46 |
5 | Kevin Stöger Bochum, 30, M(CL) | 42 |
6 | Exequiel Palacios Bayer Leverkusen, 25, M(C) | 41 |
7 | Rocco Reitz Borussia M.Gladbach, 21, AM(C) | 41 |
8 | Romano Schmid Werder Bremen, 24, AM(CL),FW | 41 |
9 | Serhou Guirassy VfB Stuttgart, 27, AM(L),FW | 40 |
10 | Elvis Rexhbeçaj Augsburg, 26, M(C) | 39 |
11 | Karim Onisiwo Mainz 05, 31, AM(CLR),FW | 38 |
12 | Granit Xhaka Bayer Leverkusen, 31, D(L),M(C) | 37 |
13 | Kevin Paredes Wolfsburg, 20, M(L) | 37 |
14 | Jonas Wind Wolfsburg, 25, AM(C),FW | 36 |
15 | Leandro Barreiro Mainz 05, 24, DMC | 36 |
16 | Lucas Höler Freiburg, 29, AM(CLR),FW | 36 |
17 | Harry Kane Bayern Munich, 30, AM(C),FW | 34 |
18 | Jan-Niklas Beste FC Heidenheim, 25, D(L),M(CLR) | 34 |
19 | Jens Stage Werder Bremen, 27, M(C) | 34 |
20 | Joe Scally Borussia M.Gladbach, 21, D(CLR),M(R) | 34 |
21 | Jamal Musiala Bayern Munich, 21, M(CL) | 33 |
22 | Eric Martel FC Koln, 21, DMC | 32 |
23 | Matthias Bader Darmstadt, 26, D(R),M(R) | 32 |
24 | Brajan Gruda Mainz 05, 19, AM(C) | 31 |
25 | Jeff Chabot FC Koln, 26, D(C) | 31 |
26 | Marvin Mehlem Darmstadt, 26, M(CL) | 31 |
27 | Mitchell Weiser Werder Bremen, 29, D(R),M(R) | 31 |
28 | Roland Sallai Freiburg, 26, M(CLR),FW | 31 |
29 | Niclas Füllkrug Borussia Dortmund, 31, FW | 30 |
30 | Enzo Millot VfB Stuttgart, 21, AM(C) | 29 |
31 | Lovro Majer Wolfsburg, 26, AM(CR) | 29 |
32 | Manu Koné Borussia M.Gladbach, 22, DMC | 29 |
33 | Ramy Bensebaïni Borussia Dortmund, 28, D(CL),DMC,M(L) | 29 |
34 | Ermedin Demirovic Augsburg, 25, AM(CL),FW | 28 |
35 | Mario Götze Eintracht Frankfurt, 31, M(CLR),FW | 28 |
36 | Mattias Svanberg Wolfsburg, 25, M(CLR) | 28 |
37 | Maximilian Arnold Wolfsburg, 29, M(CR) | 28 |
38 | Yussuf Poulsen RB Leipzig, 29, AM(CR),FW | 28 |
39 | Andrej Kramaric Hoffenheim, 32, AM(CLR),FW | 27 |
40 | Anton Stach Hoffenheim, 25, M(C) | 27 |
A list of the top most fouled players in the Bundesliga.
Foul Won – A foul won is defined as where a football player wins a free kick or penalty for their team after being fouled by an opposing football player.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours