Top most fouled players in UEFA Champions League 2023-24 – 26.11.23
Top most fouled players in UEFA Champions League 2023-24
Who will finish the season as the most fouled player in UEFA Champions League? Who has been most fouled so far this season? And how many times? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the most fouled players in UEFA Champions League.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of fouls have made it onto our list.
This statistical article brings you top most fouled players in UEFA Champions League of the season so far. Let’s see!
Top most fouled players in UEFA Champions League 2023-24
# | Player | Fouls Won |
---|---|---|
1 | Mattia Zaccagni Lazio, 28, AM(CL),FW | 16 |
2 | João Neves Benfica, 19, DMC | 14 |
3 | Bruno Guimarães Newcastle, 25, DMC | 13 |
4 | Deiver Machado Lens, 30, M(L) | 13 |
5 | Alphonso Davies Bayern Munich, 23, D(L),M(LR) | 11 |
6 | Anthony Gordon Newcastle, 22, AM(CLR) | 11 |
7 | Kingsley Coman Bayern Munich, 27, M(LR),FW | 10 |
8 | Quinten Timber Feyenoord, 22, M(C) | 10 |
9 | Rafa Benfica, 30, AM(CLR),FW | 10 |
10 | Xavi Simons RB Leipzig, 20, AM(CLR),FW | 10 |
11 | Álvaro Djaló Braga, 24, AM(R) | 9 |
12 | Bukayo Saka Arsenal, 22, D(L),M(CLR) | 9 |
13 | Cheikh Niasse BSC Young Boys, 23, Midfielder | 9 |
14 | João Mário FC Porto, 23, D(R) | 9 |
15 | Kevin Danso Lens, 25, D(C) | 9 |
16 | Khvicha Kvaratskhelia Napoli, 22, AM(CLR),FW | 9 |
17 | Matteo Politano Napoli, 30, AM(CLR),FW | 9 |
18 | Mehdi Taremi FC Porto, 31, AM(L),FW | 9 |
19 | Rafael Leão AC Milan, 24, AM(CL),FW | 9 |
20 | Wilfried Zaha Galatasaray, 31, AM(LR),FW | 9 |
21 | Eduardo Camavinga Real Madrid, 21, D(L),DMC | 8 |
22 | Jack Grealish Manchester City, 28, AM(CL),FW | 8 |
23 | Luuk de Jong PSV Eindhoven, 33, AM(C),FW | 8 |
24 | Malik Tillman PSV Eindhoven, 21, AM(CR) | 8 |
25 | Matheus Nunes Manchester City, 25, M(CLR) | 8 |
26 | Sacha Boey Galatasaray, 23, D(R) | 8 |
27 | Simon Banza Braga, 27, FW | 8 |
28 | Théo Hernández AC Milan, 26, D(L),M(L) | 8 |
29 | Youssef En-Nesyri Sevilla, 26, FW | 8 |
30 | Adrià Pedrosa Sevilla, 25, D(L),M(L) | 7 |
A list of the top most fouled players in UEFA Champions League.
Foul Won – A foul won is defined as where a football player wins a free kick or penalty for their team after being fouled by an opposing football player.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours