Top passers ranked by best pass success percentage in European football 2023-24 – 21.10.23
Top passers ranked by best pass success percentage in European football 2023-24
Who will finish the season as the top passer ranked by best pass success percentage in European football? Who has the best pass success percentage so far this season? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top passers ranked by best pass success percentage in European football.
Loads of football players can be good in this statistical category, however only the footballers with the best pass success percentage have made it onto our list.
This statistical article brings you top passers ranked by best pass success percentage in European football of the season so far. Let’s see!
Top passers ranked by best pass success percentage in European football 2023-24
# | Player | PS% |
---|---|---|
1 | Milan Skriniar PSG, 28, D(C) | 96.1 |
2 | Thiago Silva Chelsea, 39, D(C) | 95.9 |
3 | Andreas Christensen Barcelona, 27, D(C),DMC | 95.7 |
4 | Jonathan Tah Leverkusen, 27, D(C) | 95.7 |
5 | Toni Kroos Real Madrid, 33, M(C) | 95.5 |
6 | Rodri Man City, 27, D(C),DMC | 95.2 |
7 | Denis Huseinbasic FC Koln, 22, M(C) | 95.0 |
8 | Dayot Upamecano Bayern, 24, D(C) | 95.0 |
9 | Marquinhos PSG, 29, D(CR),DMC | 94.9 |
10 | Michel Aebischer Bologna, 26, M(CR) | 94.8 |
11 | Daniel Boloca Sassuolo, 24, DMC | 94.6 |
12 | Micky van de Ven Tottenham, 22, D(CL) | 94.6 |
13 | Hugo Sotelo Celta Vigo, 19, Midfielder | 94.5 |
14 | William Saliba Arsenal, 22, D(C) | 94.3 |
15 | Frenkie de Jong Barcelona, 26, D(C),DMC | 94.3 |
16 | Mohamed Camara Monaco, 23, DMC | 94.3 |
17 | Danilo Pereira PSG, 32, D(C),DMC | 94.2 |
18 | Curtis Jones Liverpool, 22, AM(CL) | 94.2 |
19 | Eljif Elmas Napoli, 24, M(CLR),FW | 94.1 |
20 | Stanislav Lobotka Napoli, 28, DMC | 93.9 |
21 | Billy Gilmour Brighton, 22, DMC | 93.8 |
22 | Jorginho Arsenal, 31, DMC | 93.8 |
23 | Bafodé Diakité Lille, 22, D(CR) | 93.7 |
24 | Nicolò Casale Lazio, 25, D(C) | 93.6 |
25 | Manuel Akanji Man City, 28, D(CLR) | 93.6 |
26 | Jorge Cuenca Villarreal, 23, D(C) | 93.5 |
27 | Denis Zakaria Monaco, 26, D(C),DMC | 93.4 |
28 | Rúben Dias Man City, 26, D(C) | 93.4 |
29 | Castello Lukeba RBL, 20, D(C) | 93.3 |
30 | Marc-André ter Stegen Barcelona, 31, GK | 93.2 |
A list of the top passers ranked by best pass success percentage in European football.
Pass Success Percentage – Pass Success Percentage is simply a formula where successful passes are divided by total attempted passes in whichever combination of passes is selected.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours