Top passers ranked by most key passes in European football 2022-23 – 28.01.23
Top passers ranked by most key passes in European football 2022-23
Who will finish the season as the top passer ranked by most key passes in European football? Who has made the most key passes so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top passers ranked by most key passes in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of key passes have made it onto our list.
This statistical article brings you top passers ranked by most key passes in European football of the season so far. Let’s see!
Top passers ranked by most key passes in European football 2022-23
# | Player | Key Passes |
---|---|---|
1 | Kevin De Bruyne Manchester City, 31, M(CLR),FW | 63 |
2 | Kieran Trippier Newcastle, 32, D(LR),M(R) | 59 |
3 | Cristiano Biraghi Fiorentina, 30, D(L),M(L) | 55 |
4 | Benjamin Bourigeaud Rennes, 29, M(CLR) | 54 |
5 | Branco van den Boomen Toulouse, 27, DMC | 53 |
6 | Bruno Fernandes Manchester United, 28, M(CLR) | 50 |
7 | Iago Aspas Celta Vigo, 35, AM(CR),FW | 50 |
8 | Franck Honorat Brest, 26, M(LR),FW | 49 |
9 | Gerard Deulofeu Udinese, 28, AM(CLR),FW | 48 |
10 | Aleix García Girona, 25, DMC | 47 |
11 | Andreas Pereira Fulham, 27, M(CLR) | 45 |
12 | Enzo Le Fée Lorient, 22, M(CLR) | 45 |
13 | Neymar Paris Saint-Germain, 30, AM(CLR),FW | 44 |
14 | Bukayo Saka Arsenal, 21, D(L),M(CLR) | 43 |
15 | James Ward-Prowse Southampton, 28, M(CR) | 42 |
16 | Joshua Kimmich Bayern Munich, 27, D(CR),DMC,M(R) | 42 |
17 | Jonas Hofmann Borussia M.Gladbach, 30, D(R),M(CLR) | 41 |
18 | Armand Laurienté Sassuolo, 24, AM(LR),FW | 39 |
19 | Martin Ødegaard Arsenal, 24, AM(CR) | 39 |
20 | Pascal Groß Brighton, 31, M(CR),FW | 39 |
21 | Piotr Zielinski Napoli, 28, M(CLR) | 39 |
22 | Florian Sotoca Lens, 32, AM(CR),FW | 38 |
23 | Mário Rui Napoli, 31, D(L),M(L) | 38 |
24 | Mohamed Salah Liverpool, 30, AM(CLR),FW | 38 |
25 | Nikola Vlasic Torino, 25, AM(CLR),FW | 38 |
26 | Filip Kostic Juventus, 30, M(LR),FW | 37 |
27 | Jean-Ricner Bellegarde Strasbourg, 24, M(CLR) | 37 |
28 | Julian Brandt Borussia Dortmund, 26, M(CLR),FW | 37 |
29 | Sergi Darder Espanyol, 29, M(CL) | 37 |
30 | Lionel Messi Paris Saint-Germain, 35, AM(CR),FW | 36 |
A list of the top passers ranked by most key passes in European football.
Key Pass – The final pass or pass-cum-shot leading to the recipient of the ball having an attempt at goal without scoring.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours