Top passers ranked by most passes in European football 2023-24 – 16.02.24
Top passers ranked by most passes in European football 2023-24
Who will finish the season as the top passer ranked by most passes in European football? Who has made the most passes so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top passers ranked by most passes in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of passes have made it onto our list.
This statistical article brings you top passers ranked by most passes in European football of the season so far. Let’s see!
Top passers ranked by most passes in European football 2023-24
# | Player | Passes |
---|---|---|
1 | Granit Xhaka Bayer Leverkusen, 31, D(L),M(C) | 2162 |
2 | Rodri Manchester City, 27, D(C),DMC | 2130 |
3 | Lewis Dunk Brighton, 32, D(C) | 2044 |
4 | Dante Nice, 40, D(C) | 1852 |
5 | William Saliba Arsenal, 22, D(C) | 1847 |
6 | Kirian Rodríguez Las Palmas, 27, M(C) | 1821 |
7 | Aleix García Girona, 26, DMC | 1753 |
8 | Pascal Groß Brighton, 32, D(LR),M(CR),FW | 1731 |
9 | Virgil van Dijk Liverpool, 32, D(C) | 1721 |
10 | Toni Kroos Real Madrid, 34, M(C) | 1670 |
11 | Waldemar Anton VfB Stuttgart, 27, D(CR),DMC | 1670 |
12 | Daley Blind Girona, 33, D(CL),DMC,M(L) | 1661 |
13 | Jan Paul van Hecke Brighton, 23, D(C) | 1635 |
14 | Declan Rice Arsenal, 25, D(C),DMC | 1633 |
15 | Thiago Silva Chelsea, 39, D(C) | 1632 |
16 | Rúben Dias Manchester City, 26, D(C) | 1626 |
17 | Axel Disasi Chelsea, 25, D(CR) | 1625 |
18 | Nico Schlotterbeck Borussia Dortmund, 24, D(C) | 1578 |
19 | Billy Gilmour Brighton, 22, DMC | 1570 |
20 | Kim Min-Jae Bayern Munich, 27, D(C) | 1567 |
21 | Exequiel Palacios Bayer Leverkusen, 25, M(C) | 1523 |
22 | Kieran Trippier Newcastle, 33, D(LR),M(R) | 1522 |
23 | Mika Mármol Las Palmas, 22, D(C) | 1509 |
24 | Kyle Walker Manchester City, 33, D(CR),M(R) | 1505 |
25 | Fabian Schär Newcastle, 32, D(C) | 1503 |
26 | Ilkay Gündogan Barcelona, 33, M(C) | 1502 |
27 | Jean-Clair Todibo Nice, 24, D(C) | 1465 |
28 | Jules Koundé Barcelona, 25, D(CR) | 1457 |
29 | Frenkie de Jong Barcelona, 26, D(C),DMC | 1452 |
30 | Matteo Pessina Monza, 26, M(CR) | 1451 |
A list of the top passers ranked by most passes in European football.
Pass – Any intentional played ball from one football player to another. Passes include open play passes, goal kicks, corners and free kicks played as pass – but exclude crosses, goalkeeper throws and throw-ins.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours