Top passers ranked by most passes in Serie A 2022-23 – 26.05.23
Top passers ranked by most passes in Serie A 2022-23
Who will finish the season as the top passer ranked by most passes in Serie A? Who has made the most passes so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top passers ranked by most passes in Serie A.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of passes have made it onto our list.
This statistical article brings you top passers ranked by most passes in Serie A of the season so far. Let’s see!
Top passers ranked by most passes in Serie A 2022-23
# | Player | Passes |
---|---|---|
1 | Kim Min-Jae Napoli, 26, D(C) | 2654 |
2 | Giovanni Di Lorenzo Napoli, 29, D(CLR),M(R) | 2121 |
3 | Stanislav Lobotka Napoli, 28, DMC | 2086 |
4 | André-Frank Zambo Anguissa Napoli, 27, M(C) | 1991 |
5 | Danilo Juventus, 31, D(CLR),DMC | 1937 |
6 | Amir Rrahmani Napoli, 29, D(CL) | 1915 |
7 | Matteo Pessina Monza, 26, AM(CR) | 1751 |
8 | Jhon Lucumí Bologna, 24, D(C) | 1727 |
9 | Pierre Kalulu AC Milan, 22, D(CR) | 1702 |
10 | Sergej Milinkovic-Savic Lazio, 28, AM(C) | 1685 |
11 | Fikayo Tomori AC Milan, 25, D(CR) | 1678 |
12 | Marten de Roon Atalanta, 32, D(C),DMC | 1674 |
13 | Alessio Romagnoli Lazio, 28, D(CL) | 1640 |
14 | Luis Alberto Lazio, 30, AM(CL),FW | 1609 |
15 | Ibañez Roma, 24, D(C) | 1601 |
16 | Walace Udinese, 28, DMC | 1601 |
17 | Adam Marusic Lazio, 30, D(CLR),M(LR) | 1578 |
18 | Bryan Cristante Roma, 28, D(C),M(C) | 1578 |
19 | Bremer Juventus, 26, D(C) | 1561 |
20 | Francesco Acerbi Inter, 35, D(C) | 1530 |
21 | Nehuén Pérez Udinese, 22, D(C) | 1516 |
22 | Ricardo Rodríguez Torino, 30, D(CL),M(L) | 1494 |
23 | Maxime Lopez Sassuolo, 25, M(CR) | 1490 |
24 | Gianluca Mancini Roma, 27, D(C),DMC | 1486 |
25 | Dimitrios Nikolaou Spezia, 24, D(CL) | 1474 |
26 | Vanja Milinkovic-Savic Torino, 26, GK | 1470 |
27 | Rafael Tolói Atalanta, 32, D(C) | 1465 |
28 | Rogerio Sassuolo, 25, D(L),M(L) | 1462 |
29 | Sebastiano Luperto Empoli, 26, D(C) | 1446 |
30 | Nicolò Casale Lazio, 25, D(C) | 1443 |
A list of the top passers ranked by most passes in Serie A.
Pass – Any intentional played ball from one football player to another. Passes include open play passes, goal kicks, corners and free kicks played as pass – but exclude crosses, goalkeeper throws and throw-ins.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours