Top passers ranked by most passes in the Bundesliga 2022-23 – 09.12.22
Top passers ranked by most passes in the Bundesliga 2022-23
Who will finish the season as the top passer ranked by most passes in the Bundesliga? Who has made the most passes so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top passers ranked by most passes in the Bundesliga.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of passes have made it onto our list.
This statistical article brings you top passers ranked by most passes in the Bundesliga of the season so far. Let’s see!
Top passers ranked by most passes in the Bundesliga 2022-23
# | Player | Passes |
---|---|---|
1 | Dayot Upamecano Bayern Munich, 24, D(C) | 1215 |
2 | Joshua Kimmich Bayern Munich, 27, D(CR),DMC,M(R) | 1180 |
3 | Willi Orbán RB Leipzig, 30, D(C) | 1115 |
4 | Nico Schlotterbeck Borussia Dortmund, 22, D(C) | 1045 |
5 | Edmond Tapsoba Bayer Leverkusen, 23, D(C) | 994 |
6 | Philipp Lienhart Freiburg, 26, D(C) | 940 |
7 | Waldemar Anton VfB Stuttgart, 26, D(CR),DMC | 896 |
8 | Benjamin Pavard Bayern Munich, 26, D(CLR),M(R) | 879 |
9 | Matthias Ginter Freiburg, 28, D(CR),DMC | 866 |
10 | Kevin Vogt Hoffenheim, 31, D(CR),M(C) | 847 |
11 | Nico Elvedi Borussia M.Gladbach, 26, D(CLR) | 834 |
12 | Evan Ndicka Eintracht Frankfurt, 23, D(CL) | 831 |
13 | Tuta Eintracht Frankfurt, 23, D(C) | 813 |
14 | Mats Hummels Borussia Dortmund, 33, D(C) | 810 |
15 | Jonathan Tah Bayer Leverkusen, 26, D(C) | 787 |
16 | Jude Bellingham Borussia Dortmund, 19, M(CLR) | 778 |
17 | Ozan Kabak Hoffenheim, 22, D(C) | 761 |
18 | Micky van de Ven Wolfsburg, 21, D(C) | 750 |
19 | Marco Friedl Werder Bremen, 24, D(CL),M(L) | 741 |
20 | Manuel Riemann Bochum, 34, GK | 738 |
21 | Marvin Friedrich Borussia M.Gladbach, 26, D(C) | 731 |
22 | Ellyes Skhiri FC Koln, 27, DMC | 722 |
23 | Hiroki Ito VfB Stuttgart, 23, D(C) | 716 |
24 | Josko Gvardiol RB Leipzig, 20, D(CL) | 715 |
25 | Robin Knoche Union Berlin, 30, D(C) | 709 |
26 | Mario Götze Eintracht Frankfurt, 30, M(CLR),FW | 706 |
27 | Timo Hübers FC Koln, 26, D(C) | 680 |
28 | Diogo Leite Union Berlin, 23, D(C) | 674 |
29 | Djibril Sow Eintracht Frankfurt, 25, M(C) | 674 |
30 | Luca Kilian FC Koln, 23, D(C) | 667 |
A list of the top passers ranked by most passes in the Bundesliga.
Pass – Any intentional played ball from one football player to another. Passes include open play passes, goal kicks, corners and free kicks played as pass – but exclude crosses, goalkeeper throws and throw-ins.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours