Top passers ranked by most passes in the Bundesliga 2022-23 – 22.05.23
Top passers ranked by most passes in the Bundesliga 2022-23
Who will finish the season as the top passer ranked by most passes in the Bundesliga? Who has made the most passes so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top passers ranked by most passes in the Bundesliga.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of passes have made it onto our list.
This statistical article brings you top passers ranked by most passes in the Bundesliga of the season so far. Let’s see!
Top passers ranked by most passes in the Bundesliga 2022-23
# | Player | Passes |
---|---|---|
1 | Willi Orbán RB Leipzig, 30, D(C) | 2527 |
2 | Joshua Kimmich Bayern Munich, 28, D(CR),DMC,M(R) | 2335 |
3 | Dayot Upamecano Bayern Munich, 24, D(C) | 2214 |
4 | Benjamin Pavard Bayern Munich, 27, D(CLR),M(R) | 2104 |
5 | Josko Gvardiol RB Leipzig, 21, D(CL) | 2078 |
6 | Edmond Tapsoba Bayer Leverkusen, 24, D(C) | 2069 |
7 | Nico Elvedi Borussia M.Gladbach, 26, D(CLR) | 1973 |
8 | Matthijs de Ligt Bayern Munich, 23, D(C) | 1941 |
9 | Nico Schlotterbeck Borussia Dortmund, 23, D(C) | 1885 |
10 | Hiroki Ito VfB Stuttgart, 24, D(CL) | 1803 |
11 | Matthias Ginter Freiburg, 29, D(CR),DMC | 1774 |
12 | Waldemar Anton VfB Stuttgart, 26, D(CR),DMC | 1740 |
13 | Tuta Eintracht Frankfurt, 23, D(C) | 1729 |
14 | Evan Ndicka Eintracht Frankfurt, 23, D(CL) | 1668 |
15 | Piero Hincapié Bayer Leverkusen, 21, D(CL),M(L) | 1605 |
16 | Robin Knoche Union Berlin, 30, D(C) | 1590 |
17 | Jude Bellingham Borussia Dortmund, 19, M(CLR) | 1588 |
18 | Niklas Süle Borussia Dortmund, 27, D(CR) | 1581 |
19 | Manuel Riemann Bochum, 34, GK | 1575 |
20 | Ellyes Skhiri FC Koln, 28, DMC | 1570 |
21 | Timo Hübers FC Koln, 26, D(C) | 1568 |
22 | Micky van de Ven Wolfsburg, 22, D(CL) | 1564 |
23 | Marco Friedl Werder Bremen, 25, D(CL),M(L) | 1558 |
24 | Jonathan Tah Bayer Leverkusen, 27, D(C) | 1533 |
25 | Philipp Lienhart Freiburg, 26, D(C) | 1517 |
26 | Djibril Sow Eintracht Frankfurt, 26, M(C) | 1468 |
27 | Mats Hummels Borussia Dortmund, 34, D(C) | 1462 |
28 | Robert Andrich Bayer Leverkusen, 28, M(C) | 1444 |
29 | Raphaël Guerreiro Borussia Dortmund, 29, D(L),M(CL) | 1416 |
30 | Maya Yoshida Schalke 04, 34, D(CR) | 1388 |
A list of the top passers ranked by most passes in the Bundesliga.
Pass – Any intentional played ball from one football player to another. Passes include open play passes, goal kicks, corners and free kicks played as pass – but exclude crosses, goalkeeper throws and throw-ins.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours