Top passers ranked by most passes in the Bundesliga 2023-24 – 04.11.23
Top passers ranked by most passes in the Bundesliga 2023-24
Who will finish the season as the top passer ranked by most passes in the Bundesliga? Who has made the most passes so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top passers ranked by most passes in the Bundesliga.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of passes have made it onto our list.
This statistical article brings you top passers ranked by most passes in the Bundesliga of the season so far. Let’s see!
Top passers ranked by most passes in the Bundesliga 2023-24
# | Player | Passes |
---|---|---|
1 | Kim Min-Jae Bayern Munich, 26, D(C) | 901 |
2 | Granit Xhaka Bayer Leverkusen, 31, D(L),M(C) | 871 |
3 | Edmond Tapsoba Bayer Leverkusen, 24, D(C) | 780 |
4 | Exequiel Palacios Bayer Leverkusen, 25, M(C) | 763 |
5 | Joshua Kimmich Bayern Munich, 28, D(CR),DMC,M(R) | 695 |
6 | Waldemar Anton VfB Stuttgart, 27, D(CR),DMC | 671 |
7 | Nico Schlotterbeck Borussia Dortmund, 23, D(C) | 664 |
8 | Jonathan Tah Bayer Leverkusen, 27, D(C) | 620 |
9 | Robin Koch Eintracht Frankfurt, 27, D(C),DMC | 614 |
10 | Willian Pacho Eintracht Frankfurt, 22, D(C) | 602 |
11 | Dayot Upamecano Bayern Munich, 25, D(C) | 596 |
12 | Hiroki Ito VfB Stuttgart, 24, D(CL) | 593 |
13 | Mats Hummels Borussia Dortmund, 34, D(C) | 592 |
14 | Mohamed Simakan RB Leipzig, 23, D(CR) | 565 |
15 | Maxence Lacroix Wolfsburg, 23, D(C) | 553 |
16 | Philipp Lienhart Freiburg, 27, D(C) | 550 |
17 | Alphonso Davies Bayern Munich, 22, D(L),M(LR) | 536 |
18 | Tuta Eintracht Frankfurt, 24, D(C) | 531 |
19 | Odilon Kossounou Bayer Leverkusen, 22, D(CR) | 524 |
20 | Dan-Axel Zagadou VfB Stuttgart, 24, D(CL) | 509 |
21 | Maximilian Wöber Borussia M.Gladbach, 25, D(CL) | 505 |
22 | Tim Siersleben FC Heidenheim, 23, D(C) | 503 |
23 | Angelo Stiller VfB Stuttgart, 22, DMC | 502 |
24 | Patrick Mainka FC Heidenheim, 28, D(C) | 491 |
25 | Atakan Karazor VfB Stuttgart, 27, D(C),DMC | 486 |
26 | Diogo Leite Union Berlin, 24, D(C) | 483 |
27 | Jonas Hofmann Bayer Leverkusen, 31, D(R),M(CLR) | 483 |
28 | Jeff Chabot FC Koln, 25, D(C) | 476 |
29 | Álex Grimaldo Bayer Leverkusen, 28, D(L),M(L) | 472 |
30 | Felix Uduokhai Augsburg, 26, D(C) | 464 |
A list of the top passers ranked by most passes in the Bundesliga.
Pass – Any intentional played ball from one football player to another. Passes include open play passes, goal kicks, corners and free kicks played as pass – but exclude crosses, goalkeeper throws and throw-ins.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours