Top passers ranked by most passes in the Bundesliga 2024-25 – 07.03.25
Top passers ranked by most passes in the Bundesliga 2024-25
Who will finish the season as the top passer ranked by most passes in the Bundesliga? Who has made the most passes so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top passers ranked by most passes in the Bundesliga.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of passes have made it onto our list.
This statistical article brings you top passers ranked by most passes in the Bundesliga of the season so far. Let’s see!
Top passers ranked by most passes in the Bundesliga 2024-25
Player | Passes |
---|---|
1. Joshua Kimmich, Bayern Munich | 2459 |
2. Min-Jae Kim, Bayern Munich | 2268 |
3. Granit Xhaka, Bayer Leverkusen | 2034 |
4. Angelo Stiller, VfB Stuttgart | 1833 |
5. Dayot Upamecano, Bayern Munich | 1808 |
6. Nico Schlotterbeck, Borussia Dortmund | 1801 |
7. Jonathan Tah, Bayer Leverkusen | 1632 |
8. Philipp Lienhart, Freiburg | 1589 |
9. Edmond Tapsoba, Bayer Leverkusen | 1497 |
10. Willi Orbán, RB Leipzig | 1488 |
11. Emre Can, Borussia Dortmund | 1461 |
12. Piero Hincapié, Bayer Leverkusen | 1407 |
13. Ko Itakura, Borussia M.Gladbach | 1406 |
14. Anthony Jung, Werder Bremen | 1375 |
15. Arthur Theate, Eintracht Frankfurt | 1290 |
16. Julian Weigl, Borussia M.Gladbach | 1287 |
17. Pascal Groß, Borussia Dortmund | 1285 |
18. Florian Wirtz, Bayer Leverkusen | 1284 |
19. Jeff Chabot, VfB Stuttgart | 1276 |
20. Atakan Karazor, VfB Stuttgart | 1255 |
21. Álex Grimaldo, Bayer Leverkusen | 1253 |
22. Robin Koch, Eintracht Frankfurt | 1253 |
23. Hauke Wahl, St. Pauli | 1245 |
24. Waldemar Anton, Borussia Dortmund | 1238 |
25. Jeffrey Gouweleeuw, Augsburg | 1165 |
26. Diogo Leite, Union Berlin | 1153 |
27. Patrick Mainka, FC Heidenheim | 1144 |
28. Aleksandar Pavlovic, Bayern Munich | 1134 |
29. Konstantinos Koulierakis, Wolfsburg | 1133 |
30. Nico Elvedi, Borussia M.Gladbach | 1099 |
31. Dominik Kohr, Mainz 05 | 1092 |
32. Anton Stach, Hoffenheim | 1083 |
33. Maximilian Mittelstädt, VfB Stuttgart | 1080 |
34. Alphonso Davies, Bayern Munich | 1068 |
35. Eric Smith, St. Pauli | 1065 |
36. Denis Vavro, Wolfsburg | 1064 |
37. Nadiem Amiri, Mainz 05 | 1063 |
38. Romano Schmid, Werder Bremen | 1056 |
39. Matthias Ginter, Freiburg | 1043 |
40. Kevin Akpoguma, Hoffenheim | 1026 |
41. Kevin Kampl, RB Leipzig | 1019 |
42. Rasmus Kristensen, Eintracht Frankfurt | 1000 |
43. Marco Friedl, Werder Bremen | 999 |
44. Vincenzo Grifo, Freiburg | 994 |
45. Kaishu Sano, Mainz 05 | 991 |
46. Joe Scally, Borussia M.Gladbach | 990 |
47. Tom Bischof, Hoffenheim | 980 |
48. Maximilian Eggestein, Freiburg | 978 |
49. Danilho Doekhi, Union Berlin | 970 |
50. Michael Olise, Bayern Munich | 964 |
A list of the top passers ranked by most passes in the Bundesliga.
Pass – Any intentional played ball from one football player to another. Passes include open play passes, goal kicks, corners and free kicks played as pass – but exclude crosses, goalkeeper throws and throw-ins.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours