Top passers ranked by most passes in UEFA Champions League 2023-24 – 24.11.23
Top passers ranked by most passes in UEFA Champions League 2023-24
Who will finish the season as the top passer ranked by most passes in UEFA Champions League? Who has made the most passes so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top passers ranked by most passes in UEFA Champions League.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of passes have made it onto our list.
This statistical article brings you top passers ranked by most passes in UEFA Champions League of the season so far. Let’s see!
Top passers ranked by most passes in UEFA Champions League 2023-24
# | Player | Passes |
---|---|---|
1 | Rúben Dias Manchester City, 26, D(C) | 416 |
2 | Dávid Hancko Feyenoord, 25, D(CL) | 408 |
3 | Liam Scales Celtic, 25, D(CL) | 377 |
4 | Milan Skriniar Paris Saint-Germain, 28, D(C) | 336 |
5 | Rodri Manchester City, 27, D(C),DMC | 328 |
6 | Mario Hermoso Atletico Madrid, 28, D(CL) | 327 |
7 | Kim Min-Jae Bayern Munich, 26, D(C) | 322 |
8 | Marquinhos Paris Saint-Germain, 29, D(CR),DMC | 319 |
9 | Ilkay Gündogan Barcelona, 33, M(C) | 310 |
10 | Achraf Hakimi Paris Saint-Germain, 25, D(LR),M(R) | 309 |
11 | Lutsharel Geertruida Feyenoord, 23, D(CR),DMC | 307 |
12 | William Saliba Arsenal, 22, D(C) | 307 |
13 | Koke Atletico Madrid, 31, M(CLR) | 290 |
14 | Joshua Kimmich Bayern Munich, 28, D(CR),DMC,M(R) | 286 |
15 | João Cancelo Barcelona, 29, D(LR),M(R) | 281 |
16 | Axel Witsel Atletico Madrid, 34, D(C),M(C) | 270 |
17 | Giovanni Di Lorenzo Napoli, 30, D(CLR),M(R) | 270 |
18 | Al Musrati Braga, 27, DMC | 269 |
19 | Declan Rice Arsenal, 24, D(C),DMC | 268 |
20 | Pepe FC Porto, 40, D(C) | 263 |
21 | Dayot Upamecano Bayern Munich, 25, D(C) | 261 |
22 | David Carmo FC Porto, 24, D(C) | 259 |
23 | Luis Alberto Lazio, 31, AM(CL),FW | 259 |
24 | Gabriel Magalhães Arsenal, 25, D(C) | 253 |
25 | Gernot Trauner Feyenoord, 31, D(C) | 252 |
26 | Alessio Romagnoli Lazio, 28, D(CL) | 251 |
27 | Kevin Diks FC Copenhagen, 27, D(CR) | 251 |
28 | Stanislav Lobotka Napoli, 28, DMC | 251 |
29 | Alistair Johnston Celtic, 25, D(CR),M(R) | 250 |
30 | Nacho Real Madrid, 33, D(CLR) | 249 |
A list of the top passers ranked by most passes in UEFA Champions League.
Pass – Any intentional played ball from one football player to another. Passes include open play passes, goal kicks, corners and free kicks played as pass – but exclude crosses, goalkeeper throws and throw-ins.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours