Top passers ranked by most passes in UEFA Champions League 2023-24 – 27.03.24
Top passers ranked by most passes in UEFA Champions League 2023-24
Who will finish the season as the top passer ranked by most passes in UEFA Champions League? Who has made the most passes so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top passers ranked by most passes in UEFA Champions League.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of passes have made it onto our list.
This statistical article brings you top passers ranked by most passes in UEFA Champions League of the season so far. Let’s see!
Top passers ranked by most passes in UEFA Champions League 2023-24
# | Player | Passes |
---|---|---|
1 | Rúben Dias Manchester City, 26, D(C) | 725 |
2 | Rodri Manchester City, 27, D(C),DMC | 642 |
3 | Joshua Kimmich Bayern Munich, 29, D(CR),DMC,M(R) | 624 |
4 | Mario Hermoso Atletico Madrid, 28, D(CL) | 605 |
5 | Achraf Hakimi Paris Saint-Germain, 25, D(LR),M(R) | 598 |
6 | William Saliba Arsenal, 22, D(C) | 597 |
7 | Liam Scales Celtic, 25, D(CL) | 581 |
8 | Gabriel Magalhães Arsenal, 26, D(C) | 562 |
9 | Dávid Hancko Feyenoord, 26, D(CL) | 561 |
10 | Koke Atletico Madrid, 32, M(CLR) | 559 |
11 | Dayot Upamecano Bayern Munich, 25, D(C) | 542 |
12 | Toni Kroos Real Madrid, 34, M(C) | 509 |
13 | Kim Min-Jae Bayern Munich, 27, D(C) | 502 |
14 | Declan Rice Arsenal, 25, D(C),DMC | 499 |
15 | Ilkay Gündogan Barcelona, 33, M(C) | 499 |
16 | Milan Skriniar Paris Saint-Germain, 29, D(C) | 498 |
17 | Axel Witsel Atletico Madrid, 35, D(C),M(C) | 490 |
18 | Marquinhos Paris Saint-Germain, 29, D(CR),DMC | 469 |
19 | Giovanni Di Lorenzo Napoli, 30, D(CLR),M(R) | 463 |
20 | Pepe FC Porto, 41, D(C) | 463 |
21 | Lucas Hernández Paris Saint-Germain, 28, D(CL) | 458 |
22 | Manuel Akanji Manchester City, 28, D(CLR),DMC | 457 |
23 | Nahuel Molina Atletico Madrid, 25, D(R),M(R) | 452 |
24 | Luis Alberto Lazio, 31, AM(CL),FW | 451 |
25 | Jules Koundé Barcelona, 25, D(CR) | 445 |
26 | Martín Zubimendi Real Sociedad, 25, DMC | 441 |
27 | Amir Rrahmani Napoli, 30, D(CL) | 438 |
28 | Nacho Real Madrid, 34, D(CLR) | 438 |
29 | João Cancelo Barcelona, 29, D(LR),M(R) | 437 |
30 | Olivier Boscagli PSV Eindhoven, 26, D(CL),DMC | 437 |
31 | Leon Goretzka Bayern Munich, 29, M(CR) | 434 |
32 | Lutsharel Geertruida Feyenoord, 23, D(CR),DMC | 430 |
33 | Igor Zubeldia Real Sociedad, 26, D(C),DMC | 429 |
34 | Stefan de Vrij Inter, 32, D(C) | 422 |
35 | Vitinha Paris Saint-Germain, 24, M(C) | 420 |
36 | Stanislav Lobotka Napoli, 29, DMC | 413 |
37 | Joey Veerman PSV Eindhoven, 25, M(CL) | 412 |
38 | Nathan Aké Manchester City, 29, D(CL),DMC | 412 |
39 | Hakan Çalhanoglu Inter, 30, M(CLR),FW | 409 |
40 | Mats Hummels Borussia Dortmund, 35, D(C) | 403 |
A list of the top passers ranked by most passes in UEFA Champions League.
Pass – Any intentional played ball from one football player to another. Passes include open play passes, goal kicks, corners and free kicks played as pass – but exclude crosses, goalkeeper throws and throw-ins.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours