Top scorers ranked by most goals in European football 2023-24 – 10.08.24
Top scorers ranked by most goals in European football 2023-24
Who finished the season as the top scorer ranked by most goals in European football? Who has made the most goals? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top scorers ranked by most goals in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of goals have made it onto our list.
This statistical article brings you top scorers ranked by most goals in European football for the season 2023-24. Let’s see!
Top scorers ranked by most goals in European football 2023-24
# | Player | Goals |
---|---|---|
1 | Harry Kane Bayern Munich, 30, AM(C),FW | 36 |
2 | Serhou Guirassy VfB Stuttgart, 28, AM(L),FW | 28 |
3 | Erling Haaland Manchester City, 23, FW | 27 |
4 | Kylian Mbappé Paris Saint-Germain, 25, AM(CLR),FW | 27 |
5 | Artem Dovbyk Girona, 27, FW | 24 |
6 | Lautaro Martínez Inter, 26, FW | 24 |
7 | Loïs Openda RB Leipzig, 24, FW | 24 |
8 | Alexander Sørloth Villarreal, 28, AM(R),FW | 23 |
9 | Cole Palmer Chelsea, 22, AM(CR),FW | 22 |
10 | Alexander Isak Newcastle, 24, AM(L),FW | 21 |
11 | Alexandre Lacazette Lyon, 33, M(CLR),FW | 19 |
12 | Dominic Solanke Bournemouth, 26, FW | 19 |
13 | Jonathan David Lille, 24, AM(C),FW | 19 |
14 | Jude Bellingham Real Madrid, 20, M(CLR) | 19 |
15 | Ollie Watkins Aston Villa, 28, AM(LR),FW | 19 |
16 | Phil Foden Manchester City, 24, AM(CLR),FW | 19 |
17 | Robert Lewandowski Barcelona, 35, FW | 19 |
18 | Deniz Undav VfB Stuttgart, 27, AM(C),FW | 18 |
19 | Mohamed Salah Liverpool, 32, AM(CLR),FW | 18 |
20 | Ante Budimir Osasuna, 32, FW | 17 |
21 | Son Heung-Min Tottenham, 31, M(CLR),FW | 17 |
22 | Pierre-Emerick Aubameyang Marseille, 35, M(CLR),FW | 17 |
23 | Antoine Griezmann Atletico Madrid, 33, AM(CLR),FW | 16 |
24 | Bukayo Saka Arsenal, 22, D(L),M(CLR) | 16 |
25 | Dusan Vlahovic Juventus, 24, FW | 16 |
26 | Jarrod Bowen West Ham, 27, AM(CLR),FW | 16 |
27 | Jean-Philippe Mateta Crystal Palace, 26, FW | 16 |
28 | Maximilian Beier Hoffenheim, 21, AM(LR),FW | 16 |
29 | Wissam Ben Yedder Monaco, 33, AM(C),FW | 16 |
30 | Youssef En-Nesyri Sevilla, 27, FW | 16 |
31 | Álvaro Morata Atletico Madrid, 31, AM(L),FW | 15 |
32 | Andrej Kramaric Hoffenheim, 33, AM(CLR),FW | 15 |
33 | Borja Mayoral Getafe, 27, AM(R),FW | 15 |
34 | Ermedin Demirovic Augsburg, 26, AM(CL),FW | 15 |
35 | Olivier Giroud AC Milan, 37, FW | 15 |
36 | Victor Osimhen Napoli, 25, FW | 15 |
37 | Vinícius Júnior Real Madrid, 23, AM(L),FW | 15 |
38 | Albert Gudmundsson Genoa, 27, AM(CLR),FW | 14 |
39 | Benjamin Sesko RB Leipzig, 21, FW | 14 |
40 | Chris Wood Nottingham Forest, 32, FW | 14 |
A list of the top scorers ranked by most goals in European football.
Goal – When a ball crosses the goal line, in between the goal post and the crossbar, without any offense, it is considered as a goal.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours