Top scorers ranked by most goals in European football 2023-24 – 13.02.24
Top scorers ranked by most goals in European football 2023-24
Who will finish the season as the top scorer ranked by most goals in European football? Who has made the most goals so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top scorers ranked by most goals in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of goals have made it onto our list.
This statistical article brings you top scorers ranked by most goals in European football of the season so far. Let’s see!
Top scorers ranked by most goals in European football 2023-24
# | Player | Goals |
---|---|---|
1 | Harry Kane Bayern Munich, 30, AM(C),FW | 24 |
2 | Kylian Mbappé Paris Saint-Germain, 25, AM(CLR),FW | 20 |
3 | Lautaro Martínez Inter, 26, FW | 19 |
4 | Serhou Guirassy VfB Stuttgart, 27, AM(L),FW | 17 |
5 | Erling Haaland Manchester City, 23, FW | 16 |
6 | Jude Bellingham Real Madrid, 20, M(CLR) | 16 |
7 | Borja Mayoral Getafe, 26, AM(R),FW | 15 |
8 | Loïs Openda RB Leipzig, 23, FW | 15 |
9 | Artem Dovbyk Girona, 26, FW | 14 |
10 | Deniz Undav VfB Stuttgart, 27, AM(C),FW | 14 |
11 | Mohamed Salah Liverpool, 31, AM(CLR),FW | 14 |
12 | Álvaro Morata Atletico Madrid, 31, AM(L),FW | 13 |
13 | Dominic Solanke Bournemouth, 26, FW | 13 |
14 | Dusan Vlahovic Juventus, 24, FW | 12 |
15 | Ermedin Demirovic Augsburg, 25, AM(CL),FW | 12 |
16 | Son Heung-Min Tottenham, 31, M(CLR),FW | 12 |
17 | Alexandre Lacazette Lyon, 32, M(CLR),FW | 11 |
18 | Ante Budimir Osasuna, 32, FW | 11 |
19 | Antoine Griezmann Atletico Madrid, 32, AM(CLR),FW | 11 |
20 | Jarrod Bowen West Ham, 27, AM(CLR),FW | 11 |
21 | Olivier Giroud AC Milan, 37, FW | 11 |
22 | Ollie Watkins Aston Villa, 28, AM(LR),FW | 11 |
23 | Wissam Ben Yedder Monaco, 33, AM(C),FW | 11 |
24 | Alexander Isak Newcastle, 24, AM(L),FW | 10 |
25 | Bukayo Saka Arsenal, 22, D(L),M(CLR) | 10 |
26 | Cole Palmer Chelsea, 21, AM(CR),FW | 10 |
27 | Gerard Moreno Villarreal, 31, AM(CR),FW | 10 |
28 | Hwang Hee-Chan Wolves, 28, AM(CLR),FW | 10 |
29 | Hugo Duro Valencia, 24, AM(L),FW | 10 |
30 | Matías Soulé Frosinone, 20, AM(CR) | 10 |
A list of the top scorers ranked by most goals in European football.
Goal – When a ball crosses the goal line, in between the goal post and the crossbar, without any offense, it is considered as a goal.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours