Top shooters ranked by most shots in European football 2022-23 – 30.01.23
Top shooters ranked by most shots in European football 2022-23
Who will finish the season as the top shooter ranked by most shots in European football? Who has made the most shots so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top shooters ranked by most shots in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of shots have made it onto our list.
This statistical article brings you top shooters ranked by most shots in European football of the season so far. Let’s see!
Top shooters ranked by most shots in European football 2022-23
# | Player | Shots |
---|---|---|
1 | Erling Haaland Manchester City, 22, FW | 74 |
2 | Aleksandar Mitrovic Fulham, 28, FW | 72 |
3 | Harry Kane Tottenham, 29, AM(C),FW | 72 |
4 | Kylian Mbappé Paris Saint-Germain, 24, AM(LR),FW | 70 |
5 | Victor Osimhen Napoli, 24, FW | 63 |
6 | Lionel Messi Paris Saint-Germain, 35, AM(CR),FW | 61 |
7 | Jonathan David Lille, 23, AM(C),FW | 60 |
8 | Mohamed Salah Liverpool, 30, AM(CLR),FW | 60 |
9 | Alexandre Lacazette Lyon, 31, M(CLR),FW | 58 |
10 | Lautaro Martínez Inter, 25, FW | 58 |
11 | Ludovic Blas Nantes, 25, M(CLR),FW | 58 |
12 | Darwin Núñez Liverpool, 23, AM(CL),FW | 56 |
13 | Marcus Thuram Borussia M.Gladbach, 25, AM(L),FW | 56 |
14 | Rafael Leão AC Milan, 23, AM(L),FW | 55 |
15 | Robert Lewandowski Barcelona, 34, FW | 55 |
16 | Rodrigo Leeds, 31, M(CLR),FW | 53 |
17 | Dango Ouattara Lorient, 20, AM(LR) | 52 |
18 | Ivan Toney Brentford, 26, FW | 52 |
19 | Gabriel Jesus Arsenal, 25, AM(LR),FW | 50 |
20 | Florian Sotoca Lens, 32, AM(CR),FW | 49 |
21 | Gabriel Martinelli Arsenal, 21, AM(L),FW | 49 |
22 | Son Heung-Min Tottenham, 30, M(CLR),FW | 49 |
23 | Marcus Rashford Manchester United, 25, AM(CLR),FW | 49 |
24 | Joselu Espanyol, 32, FW | 48 |
25 | Loïs Openda Lens, 22, FW | 48 |
26 | Mama Baldé Troyes, 27, D(R),M(CLR),FW | 48 |
27 | Martin Ødegaard Arsenal, 24, AM(CR) | 48 |
28 | Olivier Giroud AC Milan, 36, FW | 48 |
29 | Karim Benzema Real Madrid, 35, FW | 47 |
30 | Martin Terrier Rennes, 25, AM(CL),FW | 47 |
A list of the top shooters ranked by most shots in European football.
Shot – A shot on target is defined as any goal attempt that goes into the net regardless of intent (for Goals only) or clear attempt to score that would have gone into the net but for being saved by the goalkeeper or is stopped by a football player who is the last-man.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours