Top tacklers ranked by most tackles in Serie A 2023-24 – 07.11.23
Top tacklers ranked by most tackles in Serie A 2023-24
Who will finish the season as the top tackler ranked by most tackles in Serie A? Who has made the most tackles so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top tacklers ranked by most tackles in Serie A.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of tackles have made it onto our list.
This statistical article brings you top tacklers ranked by most tackles in Serie A of the season so far. Let’s see!
Top tacklers ranked by most tackles in Serie A 2023-24
# | Player | Tackles |
---|---|---|
1 | Morten Frendrup Genoa, 22, DMC | 47 |
2 | Éderson Atalanta, 24, M(C) | 31 |
3 | Marten de Roon Atalanta, 32, D(C),DMC | 29 |
4 | Roberto Gagliardini Monza, 29, DMC | 29 |
5 | Anthony Oyono Frosinone, 22, D(R) | 28 |
6 | Hakan Çalhanoglu Inter, 29, M(CLR),FW | 28 |
7 | Adrien Rabiot Juventus, 28, DMC,M(L) | 27 |
8 | Lucas Martínez Fiorentina, 27, D(C) | 26 |
9 | Mathías Olivera Napoli, 26, D(L),M(L) | 26 |
10 | Jaka Bijol Udinese, 24, D(C),M(C),FW | 25 |
11 | Youssef Maleh Empoli, 25, M(C) | 25 |
12 | Giorgio Scalvini Atalanta, 19, D(C) | 24 |
13 | Matías Viña Sassuolo, 25, D(L),M(L) | 24 |
14 | Nehuén Pérez Udinese, 23, D(C) | 23 |
15 | Edoardo Bove Roma, 21, M(C) | 22 |
16 | Filippo Terracciano Verona, 20, M(R) | 22 |
17 | Henrikh Mkhitaryan Inter, 34, M(CLR),FW | 22 |
18 | Ylber Ramadani Lecce, 27, DMC | 22 |
19 | Davide Calabria AC Milan, 26, D(LR),M(R) | 21 |
20 | Giovanni Di Lorenzo Napoli, 30, D(CLR),M(R) | 20 |
21 | Pablo Marí Monza, 30, D(C) | 20 |
22 | Perr Schuurs Torino, 23, D(C) | 20 |
23 | Weston McKennie Juventus, 25, D(C),M(CLR) | 20 |
24 | Alberto Dossena Cagliari, 25, D(C) | 19 |
25 | Johan Vásquez Genoa, 25, D(CL) | 19 |
26 | Adam Marusic Lazio, 31, D(CLR),M(LR) | 18 |
27 | Antoine Makoumbou Cagliari, 25, M(C) | 18 |
28 | Arthur Fiorentina, 27, DMC | 18 |
29 | Kevin Strootman Genoa, 33, DMC | 18 |
30 | Lewis Ferguson Bologna, 24, M(C) | 18 |
A list of the top tacklers ranked by most tackles in Serie A.
Tackle – A tackle is defined as where a football player connects with the ball in a ground challenge where he successfully takes the ball away from the opposite player in possession.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours