Top tacklers ranked by most tackles in Serie A 2024-25 – 20.03.25
Top tacklers ranked by most tackles in Serie A 2024-25
Who will finish the season as the top tackler ranked by most tackles in Serie A? Who has made the most tackles so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top tacklers ranked by most tackles in Serie A.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of tackles have made it onto our list.
This statistical article brings you top tacklers ranked by most tackles in Serie A of the season so far. Let’s see!
Top tacklers ranked by most tackles in Serie A 2024-25
Player | Tackles |
---|---|
1. Morten Frendrup, Genoa | 89 |
2. Remo Freuler, Bologna | 61 |
3. Aarón Martín, Genoa | 60 |
4. Alieu Fadera, Como | 60 |
5. Nicolò Rovella, Lazio | 58 |
6. Frédéric Guilbert, Lecce | 57 |
7. Marten de Roon, Atalanta | 57 |
8. Diego Coppola, Verona | 53 |
9. Emmanuel Gyasi, Empoli | 51 |
10. Giovanni Di Lorenzo, Napoli | 51 |
11. Saba Goglichidze, Empoli | 51 |
12. Mattia Viti, Empoli | 49 |
13. Kenan Yildiz, Juventus | 48 |
14. Mathías Olivera, Napoli | 48 |
15. Robin Gosens, Fiorentina | 48 |
16. Stefano Sabelli, Genoa | 48 |
17. Yerry Mina, Cagliari | 48 |
18. Gabriel Strefezza, Como | 47 |
19. Tomás Suslov, Verona | 46 |
20. Emerson Royal, AC Milan | 45 |
21. Mikael Ellertsson, Venezia | 45 |
22. Patrick Dorgu, Lecce | 45 |
23. Youssef Maleh, Empoli | 45 |
24. Hamza Rafia, Lecce | 44 |
25. Manuel Locatelli, Juventus | 44 |
26. Jesper Karlström, Udinese | 43 |
27. Antonino Gallo, Lecce | 42 |
28. Berat Djimsiti, Atalanta | 42 |
29. Jackson Tchatchoua, Verona | 42 |
30. Kingsley Ehizibue, Udinese | 42 |
31. Youssouf Fofana, AC Milan | 42 |
32. Andrea Carboni, Monza | 41 |
33. Éderson, Atalanta | 41 |
34. Mario Gila, Lazio | 41 |
35. Sandi Lovric, Udinese | 41 |
36. Balthazar Pierret, Lecce | 40 |
37. Sam Beukema, Bologna | 40 |
38. Ylber Ramadani, Lecce | 40 |
39. Zeki Çelik, Roma | 40 |
40. Giuseppe Pezzella, Empoli | 39 |
41. Sebastiano Luperto, Cagliari | 39 |
42. Stanislav Lobotka, Napoli | 39 |
43. Andrea Cambiaso, Juventus | 38 |
44. Armando Izzo, Monza | 38 |
45. Dodô, Fiorentina | 38 |
50. Ignace Van der Brempt, Como | 37 |
A list of the top tacklers ranked by most tackles in Serie A.
Tackle – A tackle is defined as where a football player connects with the ball in a ground challenge where he successfully takes the ball away from the opposite player in possession.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours