Top tacklers ranked by most tackles in UEFA Champions League 2023-24 – 28.03.24
Top tacklers ranked by most tackles in UEFA Champions League 2023-24
Who will finish the season as the top tackler ranked by most tackles in UEFA Champions League? Who has made the most tackles so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top tacklers ranked by most tackles in UEFA Champions League.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of tackles have made it onto our list.
This statistical article brings you top tacklers ranked by most tackles in UEFA Champions League of the season so far. Let’s see!
Top tacklers ranked by most tackles in UEFA Champions League 2023-24
# | Player | Tackles |
---|---|---|
1 | Mats Hummels Borussia Dortmund, 35, D(C) | 34 |
2 | João Neves Benfica, 19, DMC | 24 |
3 | Benjamin Henrichs RB Leipzig, 27, D(LR),DMC,M(LR) | 22 |
4 | Mads Bidstrup Salzburg, 23, DMC | 22 |
5 | João Mário FC Porto, 24, D(R) | 21 |
6 | João Cancelo Barcelona, 29, D(LR),M(R) | 21 |
7 | Konrad Laimer Bayern Munich, 26, D(R),M(CR) | 21 |
8 | Ramy Bensebaïni Borussia Dortmund, 28, D(CL),DMC,M(L) | 21 |
9 | Xaver Schlager RB Leipzig, 26, M(C) | 21 |
10 | Giovanni Di Lorenzo Napoli, 30, D(CLR),M(R) | 20 |
11 | Mohamed Elyounoussi FC Copenhagen, 29, AM(CLR),FW | 20 |
12 | Przemyslaw Frankowski Lens, 28, D(R),M(CLR) | 20 |
13 | Sacha Boey Galatasaray, 23, D(R) | 20 |
14 | Abdülkerim Bardakci Galatasaray, 29, D(C) | 19 |
15 | Arthur Vermeeren Royal Antwerp, 19, DMC | 19 |
16 | Hwang In-Beom FK Crvena Zvezda, 27, M(C) | 19 |
17 | Rasmus Falk FC Copenhagen, 32, AM(CLR) | 19 |
18 | Davide Calabria AC Milan, 27, D(LR),M(R) | 18 |
19 | Jonathan Gradit Lens, 31, D(CR) | 18 |
20 | Martín Zubimendi Real Sociedad, 25, DMC | 18 |
21 | Rodrigo Zalazar Braga, 24, M(CR) | 18 |
22 | David Raum RB Leipzig, 25, D(L),M(LR) | 17 |
23 | Felipe Anderson Lazio, 30, M(CLR),FW | 17 |
24 | Lukas Lerager FC Copenhagen, 30, M(CR) | 17 |
25 | Mehdi Taremi FC Porto, 31, AM(L),FW | 17 |
26 | Nico Schlotterbeck Borussia Dortmund, 24, D(C) | 17 |
27 | Dayot Upamecano Bayern Munich, 25, D(C) | 16 |
28 | Eduardo Camavinga Real Madrid, 21, D(L),DMC | 16 |
29 | Elias Achouri FC Copenhagen, 25, AM(L) | 16 |
30 | Fikayo Tomori AC Milan, 26, D(CR) | 16 |
31 | Joshua Kimmich Bayern Munich, 29, D(CR),DMC,M(R) | 16 |
32 | Nahuel Molina Atletico Madrid, 25, D(R),M(R) | 16 |
33 | Nicolò Barella Inter, 27, AM(C) | 16 |
34 | Wendell FC Porto, 30, D(CL),M(L) | 16 |
35 | Alan Varela FC Porto, 22, DMC | 15 |
36 | Alistair Johnston Celtic, 25, D(CR),M(R) | 15 |
37 | Morato Benfica, 22, D(CL) | 15 |
38 | Jordan Teze PSV Eindhoven, 24, D(CR) | 15 |
39 | Juanlu Sánchez Sevilla, 20, D(R) | 15 |
40 | Kai Havertz Arsenal, 24, M(CR),FW | 15 |
A list of the top tacklers ranked by most tackles in UEFA Champions League.
Tackle – A tackle is defined as where a football player connects with the ball in a ground challenge where he successfully takes the ball away from the opposite player in possession.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours