Top assistants ranked by most assists in European football 2022-23 – 01.02.23
Top assistants ranked by most assists in European football 2022-23
Who will finish the season as the top assistant ranked by most assists in European football? Who has made the most assists so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top assistants ranked by most assists in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of assists have made it onto our list.
This statistical article brings you top assistants ranked by most assists in European football of the season so far. Let’s see!
Top assistants ranked by most assists in European football 2022-23
# | Player | Assists |
---|---|---|
1 | Kevin De Bruyne Manchester City, 31, M(CLR),FW | 11 |
2 | Lionel Messi Paris Saint-Germain, 35, AM(CR),FW | 10 |
3 | Neymar Paris Saint-Germain, 30, AM(CLR),FW | 10 |
4 | Randal Kolo Muani Eintracht Frankfurt, 24, AM(R),FW | 10 |
5 | Dominik Szoboszlai RB Leipzig, 22, AM(CLR) | 8 |
6 | Khvicha Kvaratskhelia Napoli, 21, AM(CLR) | 8 |
7 | Sergej Milinkovic-Savic Lazio, 27, AM(C) | 8 |
8 | Alassane Plea Borussia M.Gladbach, 29, AM(CLR),FW | 7 |
9 | Bukayo Saka Arsenal, 21, D(L),M(CLR) | 7 |
10 | Christian Eriksen Manchester United, 30, M(CLR),FW | 7 |
11 | Jonathan Clauss Marseille, 30, D(R),M(R) | 7 |
12 | Mikel Merino Real Sociedad, 26, M(C) | 7 |
13 | Mitchell Weiser Werder Bremen, 28, D(R),M(R) | 7 |
14 | Antoine Griezmann Atletico Madrid, 31, AM(CLR),FW | 6 |
15 | Florian Sotoca Lens, 32, AM(CR),FW | 6 |
16 | Gerard Deulofeu Udinese, 28, AM(CLR),FW | 6 |
17 | Jamal Musiala Bayern Munich, 19, M(CL) | 6 |
18 | Lars Stindl Borussia M.Gladbach, 34, M(CLR),FW | 6 |
19 | Mário Rui Napoli, 31, D(L),M(L) | 6 |
20 | Piotr Zielinski Napoli, 28, M(CLR) | 6 |
21 | Rémy Cabella Lille, 32, M(CLR),FW | 6 |
22 | Adrien Truffert Rennes, 21, D(L),M(L) | 5 |
23 | Aleksandr Golovin Monaco, 26, M(CLR) | 5 |
24 | Alex Iwobi Everton, 26, M(CLR) | 5 |
25 | Andreas Pereira Fulham, 27, M(CLR) | 5 |
26 | Andrew Robertson Liverpool, 28, D(L),M(L) | 5 |
27 | Benjamin Bourigeaud Rennes, 29, M(CLR) | 5 |
28 | Bernardo Silva Manchester City, 28, M(CLR),FW | 5 |
29 | Borna Sosa VfB Stuttgart, 25, D(L),M(L) | 5 |
30 | Branco van den Boomen Toulouse, 27, DMC | 5 |
A list of the top assistants ranked by most assists in European football.
Assist – Assist is the final touch (pass, pass-cum-shot or any other touch) leading to the recipient of the ball scoring a goal.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours