Top footballers ranked by most offsides in European football 2022-23 – 08.07.23
Top footballers ranked by most offsides in European football 2022-23
Who finished the season as the top footballer ranked by most offsides in European football? Who has made the most offsides? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top footballers ranked by most offsides in European football.
Loads of football players can be bad in this statistical category, however only the footballers with the biggest number of offsides have made it onto our list.
This statistical article brings you top footballers ranked by most offsides in European football for the season 2022-23. Let’s see!
Top footballers ranked by most offsides in European football 2022-23
# | Player | Offsides |
---|---|---|
1 | Kylian Mbappé Paris Saint-Germain, 24, AM(LR),FW | 33 |
2 | Victor Osimhen Napoli, 24, FW | 32 |
3 | Junya Ito Reims, 30, AM(LR),FW | 31 |
4 | Valentín Castellanos Girona, 24, AM(R),FW | 31 |
5 | Cyle Larin Real Valladolid, 28, AM(LR),FW | 29 |
6 | Folarin Balogun Reims, 21, FW | 29 |
7 | Jamie Vardy Leicester, 36, AM(L),FW | 29 |
8 | Vedat Muriqi Mallorca, 29, FW | 29 |
9 | Alexis Sánchez Marseille, 34, M(CLR),FW | 28 |
10 | Enes Ünal Getafe, 26, FW | 28 |
11 | Kai Havertz Chelsea, 23, M(CR),FW | 28 |
12 | Ivan Toney Brentford, 27, FW | 27 |
13 | Niclas Füllkrug Werder Bremen, 30, FW | 27 |
14 | Álvaro Morata Atletico Madrid, 30, AM(L),FW | 26 |
15 | Elye Wahi Montpellier, 20, AM(L),FW | 26 |
16 | Joselu Espanyol, 33, FW | 26 |
17 | Simon Terodde Schalke 04, 35, FW | 26 |
18 | Sheraldo Becker Union Berlin, 28, AM(CLR),FW | 25 |
19 | Timo Werner RB Leipzig, 27, AM(CLR),FW | 25 |
20 | Cyriel Dessers Cremonese, 28, FW | 24 |
21 | Emmanuel Gyasi Spezia, 29, M(LR),FW | 23 |
22 | Francesco Caputo Empoli, 35, FW | 23 |
23 | Jonas Hofmann Borussia M.Gladbach, 30, D(R),M(CLR) | 23 |
24 | Jonathan David Lille, 23, AM(C),FW | 23 |
25 | Mounaïm El Idrissy AC Ajaccio, 24, FW | 23 |
26 | Vinícius Júnior Real Madrid, 22, AM(L),FW | 23 |
27 | Assan Ceesay Lecce, 29, FW | 22 |
28 | Borja Iglesias Real Betis, 30, FW | 22 |
29 | Dusan Vlahovic Juventus, 23, FW | 22 |
30 | Iñaki Williams Athletic Bilbao, 28, AM(CLR),FW | 22 |
A list of the top footballers ranked by most offsides in European football.
Offside – Awarded to the player deemed to be in an offside position where a free kick is awarded.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours