Top most fouled players in UEFA Champions League 2023-24 – 25.03.24
Top most fouled players in UEFA Champions League 2023-24
Who will finish the season as the most fouled player in UEFA Champions League? Who has been most fouled so far this season? And how many times? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the most fouled players in UEFA Champions League.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of fouls have made it onto our list.
This statistical article brings you top most fouled players in UEFA Champions League of the season so far. Let’s see!
Top most fouled players in UEFA Champions League 2023-24
# | Player | Fouls Won |
---|---|---|
1 | Mattia Zaccagni Lazio, 28, AM(CL),FW | 25 |
2 | Xavi Simons RB Leipzig, 20, AM(CLR),FW | 23 |
3 | Bukayo Saka Arsenal, 22, D(L),M(CLR) | 18 |
4 | Pepê Aquino FC Porto, 27, D(R),M(CLR),FW | 17 |
5 | João Neves Benfica, 19, DMC | 16 |
6 | Matheus Nunes Manchester City, 25, M(CLR) | 16 |
7 | Galeno FC Porto, 26, M(LR) | 16 |
8 | Anthony Gordon Newcastle, 23, AM(CLR),FW | 15 |
9 | Bruno Guimarães Newcastle, 26, DMC | 15 |
10 | Deiver Machado Lens, 30, M(L) | 15 |
11 | Malik Tillman PSV Eindhoven, 21, AM(CLR) | 15 |
12 | Wilfried Zaha Galatasaray, 31, AM(LR),FW | 15 |
13 | Cheikh Niasse BSC Young Boys, 24, M(C) | 14 |
14 | Davide Frattesi Inter, 24, DMC | 14 |
15 | João Mário FC Porto, 24, D(R) | 14 |
16 | Khvicha Kvaratskhelia Napoli, 23, AM(CLR),FW | 14 |
17 | Simon Banza Braga, 27, FW | 14 |
18 | Evanilson FC Porto, 24, FW | 13 |
19 | Miguel Almirón Newcastle, 30, AM(CLR),FW | 13 |
20 | Alphonso Davies Bayern Munich, 23, D(L),M(LR) | 12 |
21 | Henrikh Mkhitaryan Inter, 35, M(CLR),FW | 12 |
22 | Jack Grealish Manchester City, 28, AM(CL),FW | 12 |
23 | Kai Havertz Arsenal, 24, M(CR),FW | 12 |
24 | Kevin Danso Lens, 25, D(C) | 12 |
25 | Loïs Openda RB Leipzig, 24, FW | 12 |
26 | Marcus Thuram Inter, 26, AM(L),FW | 12 |
27 | Matteo Politano Napoli, 30, AM(CLR),FW | 12 |
28 | Quinten Timber Feyenoord, 22, M(C) | 12 |
29 | Rafael Leão AC Milan, 24, AM(CL),FW | 12 |
30 | Alejandro Garnacho Manchester United, 19, AM(LR) | 11 |
31 | Álvaro Djaló Braga, 24, AM(LR) | 11 |
32 | Eduardo Camavinga Real Madrid, 21, D(L),DMC | 11 |
33 | Harry Kane Bayern Munich, 30, AM(C),FW | 11 |
34 | Heorhii Sudakov Shakhtar Donetsk, 21, AM(C) | 11 |
35 | Kylian Mbappé Paris Saint-Germain, 25, AM(CLR),FW | 11 |
36 | Lautaro Martínez Inter, 26, FW | 11 |
37 | Rafa Benfica, 30, AM(CLR),FW | 11 |
38 | Raphinha Barcelona, 27, AM(LR),FW | 11 |
39 | Sacha Boey Galatasaray, 23, D(R) | 11 |
40 | Sergiño Dest PSV Eindhoven, 23, D(LR),M(R) | 11 |
A list of the top most fouled players in UEFA Champions League.
Foul Won – A foul won is defined as where a football player wins a free kick or penalty for their team after being fouled by an opposing football player.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours