Top passers ranked by most key passes in European football 2022-23 – 23.04.23
Top passers ranked by most key passes in European football 2022-23
Who will finish the season as the top passer ranked by most key passes in European football? Who has made the most key passes so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top passers ranked by most key passes in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of key passes have made it onto our list.
This statistical article brings you top passers ranked by most key passes in European football of the season so far. Let’s see!
Top passers ranked by most key passes in European football 2022-23
# | Player | Key Passes |
---|---|---|
1 | Kevin De Bruyne Manchester City, 31, M(CLR),FW | 90 |
2 | Bruno Fernandes Manchester United, 28, M(CLR) | 88 |
3 | Kieran Trippier Newcastle, 32, D(LR),M(R) | 86 |
4 | Jonas Hofmann Borussia M.Gladbach, 30, D(R),M(CLR) | 79 |
5 | Branco van den Boomen Toulouse, 27, DMC | 78 |
6 | Rémy Cabella Lille, 33, M(CLR),FW | 78 |
7 | Franck Honorat Brest, 26, M(LR),FW | 76 |
8 | Lionel Messi Paris Saint-Germain, 35, AM(CR),FW | 75 |
9 | Benjamin Bourigeaud Rennes, 29, M(CLR) | 73 |
10 | Cristiano Biraghi Fiorentina, 30, D(L),M(L) | 73 |
11 | Iago Aspas Celta Vigo, 35, AM(CR),FW | 69 |
12 | Joshua Kimmich Bayern Munich, 28, D(CR),DMC,M(R) | 65 |
13 | Bukayo Saka Arsenal, 21, D(L),M(CLR) | 64 |
14 | Dominik Szoboszlai RB Leipzig, 22, AM(CLR) | 64 |
15 | James Ward-Prowse Southampton, 28, M(CR) | 64 |
16 | Martin Ødegaard Arsenal, 24, AM(CR) | 64 |
17 | Pascal Groß Brighton, 31, D(R),M(CR),FW | 63 |
18 | Aleix García Girona, 25, DMC | 62 |
19 | Hakan Çalhanoglu Inter, 29, M(CLR),FW | 61 |
20 | Andreas Pereira Fulham, 27, M(CLR) | 59 |
21 | Enzo Le Fée Lorient, 23, M(CLR) | 59 |
22 | Sergi Darder Espanyol, 29, M(CL) | 59 |
23 | Armand Laurienté Sassuolo, 24, AM(LR),FW | 58 |
24 | Piotr Zielinski Napoli, 28, M(CLR) | 58 |
25 | Przemyslaw Frankowski Lens, 28, D(R),M(CLR) | 58 |
26 | Julian Brandt Borussia Dortmund, 26, M(CLR),FW | 57 |
27 | Solly March Brighton, 28, M(CLR) | 57 |
28 | Antoine Griezmann Atletico Madrid, 32, AM(CLR),FW | 56 |
29 | Filip Kostic Juventus, 30, M(LR),FW | 55 |
30 | James Maddison Leicester, 26, AM(CLR) | 55 |
A list of the top passers ranked by most key passes in European football.
Key Pass – The final pass or pass-cum-shot leading to the recipient of the ball having an attempt at goal without scoring.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours