Top blockers ranked by most blocked shots in European football 2022-23 – 26.01.23
Top blockers ranked by most blocked shots in European football 2022-23
Who will finish the season as the top blocker ranked by most blocked shots in European football? Who has made the most blocked shots so far this season? And how many? Let’s find out!
Statistics are used for a variety of different reasons within professional football today. Stats refer to football player or football team’s accomplishments throughout any given game. For instance, during games, statisticians keep track of goals, saves, tackles, interceptions, passes, dribbles, shots, aerial duels won, blocked shots, fouls, key passes, assists, offsides, clearances, yellow cards, red cards, pass success percentages, possessions, etc., to create stats sheets to follow the players’ or team’s progress. Individual or team statistics can have a great bearing on playing time, game outcome, team selections and rankings, and more.
Based on the most recent football statistics and records, we have compiled a comprehensive post listing the top blockers ranked by most blocked shots in European football.
Loads of football players can be good in this statistical category, however only the footballers with the biggest number of blocked shots have made it onto our list.
This statistical article brings you top blockers ranked by most blocked shots in European football of the season so far. Let’s see!
Top blockers ranked by most blocked shots in European football 2022-23
# | Player | Blocked Shots |
---|---|---|
1 | James Tarkowski Everton, 30, D(C) | 43 |
2 | Ben Mee Brentford, 33, D(CL) | 24 |
3 | Ardian Ismajli Empoli, 26, D(C) | 22 |
4 | Julien Laporte Lorient, 29, D(C) | 22 |
5 | Nemanja Gudelj Sevilla, 31, D(C),M(C) | 21 |
6 | Marc Oliver Kempf Hertha Berlin, 27, D(C) | 20 |
7 | Maximilian Kilman Wolverhampton, 25, D(C) | 20 |
8 | Rasmus Nicolaisen Toulouse, 25, D(C) | 20 |
9 | Thiago Silva Chelsea, 38, D(C) | 20 |
10 | Kim Min-Jae Napoli, 26, D(C) | 19 |
11 | Chris Smalling Roma, 33, D(CR) | 18 |
12 | Bremer Juventus, 25, D(C) | 18 |
13 | Jakub Kiwior Spezia, 22, D(C),DMC | 18 |
14 | Jubal Auxerre, 29, D(C) | 18 |
15 | Mohammed Salisu Southampton, 23, D(CL) | 18 |
16 | Nathan Collins Wolverhampton, 21, D(CR) | 18 |
17 | Dimitrios Nikolaou Spezia, 24, D(C) | 17 |
18 | Leonardo Balerdi Marseille, 23, D(C) | 17 |
19 | Lisandro Martínez Manchester United, 25, D(CL),DMC | 17 |
20 | Marc Guéhi Crystal Palace, 22, D(C) | 17 |
21 | Tim Ream Fulham, 35, D(CL),DMC | 17 |
22 | Alessio Romagnoli Lazio, 28, D(CL) | 16 |
23 | Chris Mepham Bournemouth, 25, D(C) | 16 |
24 | Dante Nice, 39, D(C) | 16 |
25 | Federico Baschirotto Lecce, 26, D(C) | 16 |
26 | Gabriel Magalhães Arsenal, 25, D(C) | 16 |
27 | Leandro Cabrera Espanyol, 31, D(CL) | 16 |
28 | Luis Hernández Cadiz, 33, D(CR) | 16 |
29 | Maya Yoshida Schalke 04, 34, D(CR) | 16 |
30 | Nicolas Pallois Nantes, 35, D(C) | 16 |
A list of the top blockers ranked by most blocked shots in European football.
Blocked Shot – Blocked Shot is where a player blocks a shot on target from an opposing football player.
The success of a football team depends a lot on the individual players making up that team. However, not all positions on a team are the same and there are significant differences in the style of game being played in different leagues. It is therefore important to take into account both the position and the league when evaluating individual football players.
World Football Rumours